top of page
Subsonic Load Data

You can find all our subsonic loads below with all details available. You only require an access licence to unlock and view the exact powder charges. Find your relevant load data by using the filters for caliber, bullet weight, bullet diameter, and bullet manufacturer.
Compare for all suitable powders key characteristics such as powder charge, load ratio, maximum pressure, velocity and powder conversion. Also see how loads perform for different barrel length which is particularly important for regions where silencers are allowed.
CaliberName | BulletName |
---|---|
.308 Win. (7.62 x 51) | .308 | 190gr | Hornady Sub-X |
.308 Win. (7.62 x 51) | .308 | 175gr | Hornady Sub-X |
.375 SOCOM | .375 | 260gr | Nosler Partition SP |
.300 AAC Blackout | .308 | 190gr | Hornady Sub-X |
.458 SOCOM | .458 | 405gr | Remington SP |
.223 Rem. (5.56 x 45 NATO) | .224 | 75gr | Hornady BTHP Match |
.300 AAC Blackout | .308 | 220gr | A-Square MONO RN |
.358 Win. | .358 | 250gr | Barnes X S |
.223 Rem. (5.56 x 45 NATO) | .224 | 70gr | Berger LTB |
.22 Hornet | .224 | 46gr | RWS Match Jagd |
.223 Rem. (5.56 x 45 NATO) | .224 | 70gr | Speer SSP |
.300 AAC Blackout | .308 | 150gr | Hornady InterBond |
.458 SOCOM | .458 | 350gr | Hornady InterLock FP |
6.5 Creedmoor | .264 | 160gr | Hornady InterLock RN |
7.62 x 39 (.308) Russ. | .308 | 200gr | Berger 200.20X |
8.6 mm Blackout | .338 | 350gr | MAKER SUB-REX |
.358 Win. | .358 | 250gr | Hornady InterLock RN |
.223 Rem. (5.56 x 45 NATO) | .224 | 75gr | Hornady A-MAX |
.223 Rem. (5.56 x 45 NATO) | .224 | 75gr | Hornady ELD-Match |
.30-06 (30-06 Spring., 7.62 x 63) | .308 | 175gr | Hornady Sub-X |
.45-70 Govt. CIP | .458 | 465gr | A-Square DeadTough |
.458 SOCOM | .458 | 350gr | Barnes TSX FB |
6.5 Creedmoor | .264 | 160gr | Sierra SP SemiSp |
7.62 x 39 (.308) Russ. | .308 | 195gr | Hornady BTHP Match |
7.62 x 39 (.308) Russ. | .308 | 200gr | H&N RN HS |
Page 1 of 10
bottom of page