
Bofors RP3
Bofors RP3 is an extruded, single-base smokeless reloading powder produced by Bofors, a Swedish propellant manufacturer now part of the EURENCO… Read more about RP3
Burn rate: 0Rifle calibers
Bofors Powders is a specialist manufacturer of high-performance propellant powders for reloading (hunting, sporting and precision applications). According to the parent company EURENCO, the Bofors brand offers extruded powders that deliver excellent flowability, lot-to-lot consistency and advanced “TZ” (temperature-independent) formulations.

The company has its roots in the Swedish site in Karlskoga and is part of the EURENCO Group’s propellants business. Through this structure, Bofors supplies powders which are then distributed under brands such as Norma and Reloader.
From a technical perspective, Bofors Powders emphasizes its long-standing expertise (“more than 100 years”) in energetic materials and claims to manufacture tailored propellants (grain geometry, composition) to optimize pressure curves, velocity and thermal stability.

Bofors RP3 is an extruded, single-base smokeless reloading powder produced by Bofors, a Swedish propellant manufacturer now part of the EURENCO… Read more about RP3
Burn rate: 0Rifle calibers
Bofors RP5 is a medium-burning extruded rifle powder developed by Bofors, the well-known Swedish propellant manufacturer now part of the EURENCO… Read more about RP5
Burn rate: 0Rifle calibers

Bofors RP30 is a slow-burning, extruded rifle powder developed by Bofors in Sweden, now part of the EURENCO group. Designed for large, high-capacity… Read more about RP30
Burn rate: 0Rifle calibers

Bofors RP7 is a fast- to medium-burning extruded rifle powder produced by Bofors in Sweden, now part of the EURENCO group. It was engineered for… Read more about RP7
Burn rate: 0Rifle calibers

Bofors RP15 is a medium-slow extruded rifle powder produced by Bofors, the Swedish propellant manufacturer now integrated into the EURENCO group. It… Read more about RP15
Burn rate: 2.5Rifle calibers
Burn rate is a relative scale: lower values burn slower, higher values burn faster.
A cross-section of calculated Bofors loads from our database, covering different calibers and bullets. Open a powder or caliber to see the full load tables.
Last updated: August 20, 2026
| Caliber | Bullet | Powder | Charge (gr) | Max. pressure (psi) | Muzzle velocity (fps) |
|---|---|---|---|---|---|
| .308 Win. | .308 | 190gr | Hornady Sub-X | Bofors RP3 | 43.2 | 53,505 | 2,516 |
| 6.5 Creedmoor | .264 | 147gr | Hornady ELD Match | Bofors RP7 | 39.7 | 62,671 | 2,674 |
| 7 mm PRC | .284 | 175gr | Hornady ELD-X | Bofors RP3 | 57.6 | 65,021 | 2,808 |
| 6.5 PRC | .264 | 143gr | Hornady ELD-X | Bofors RP7 | 49.6 | 63,570 | 2,871 |
| .30-06 Spring. | .308 | 168gr | Barnes TTSX BT | Bofors RP3 | 51.9 | 55,767 | 2,776 |
| .22 Creedmoor | .224 | 85.5gr | Berger Long Range Hybrid Target | Bofors RP30 | Available with access license | 41,495 | 2,904 |
| 6.8 Western | .277 | 155gr | Barnes LRX BT | Bofors RP15 | Available with access license | 53,098 | 2,871 |
| .300 Norma Mag. | .308 | 220gr | Berger Long Range Hybrid Target | Bofors RP5 | Available with access license | 62,120 | 2,854 |
| 6 mm GT | .243 | 105gr | Berger Hybrid Target | Bofors RP7 | Available with access license | 60,031 | 2,890 |
| .300 Win. Mag. | .308 | 178gr | Hornady ELD-X | Bofors RP3 | Available with access license | 60,321 | 2,904 |
| 6.5 x 55 Swedish | .264 | 123gr | Lapua Scenar | Bofors RP5 | Available with access license | 46,166 | 2,828 |
| .338 Lapua Mag. | .338 | 250gr | Lapua Scenar | Bofors RP30 | Available with access license | 51,866 | 2,733 |
| .270 Win. | .277 | 145gr | Hornady ELD-X | Bofors RP7 | Available with access license | 62,482 | 2,887 |
| 6 mm XC | .243 | 105gr | Berger VLD Target | Bofors RP5 | Available with access license | 46,528 | 2,877 |
| .25 Creedmoor | .257 | 133gr | Berger Elite Hunter | Bofors RP15 | Available with access license | 42,105 | 2,562 |
| .243 Win. | .243 | 80gr | Barnes TTSX BT | Bofors RP5 | Available with access license | 41,901 | 2,989 |
| 8 x 57 IS | .323 | 200gr | Nosler AccuBond | Bofors RP7 | Available with access license | 50,473 | 2,474 |
| 9.3 x 62 | .366 | 270gr | Speer Hot-Cor | Bofors RP7 | Available with access license | 49,139 | 2,349 |
Choose your desired cartridge and bullet and proceed to the respective load page to customize your settings in the Personalized Load Calculator and get recipes for your specifications.
Looking for a specific cartridge? Browse the most requested calibers loaded with these powders: