About this bullet
.430 | 180gr | ACME FP COATED is a bullet made by ACME. At 180 gr (11.7 g) and a diameter of 0.43'' (10.92 mm) it suits handloads where bullet weight and barrel length have to be matched carefully. We currently list 6 load recipes across 6 calibers for this bullet.
Most popular calibers for this bullet
| Caliber | Load recipes |
|---|---|
| .44-40 WCF | 6 |
Load data for .430 | 180gr | ACME FP COATED bullet is available in the following calibers:
Safety notes
All load data is reference data only. Always start at the minimum charge and work up in small steps while watching for pressure signs. Never exceed the maximum charge published by the powder or bullet manufacturer.
Bullets similar to .430 | 180gr | ACME FP COATED
- .429 | 185gr | Rim Rock SWC?HP
- .429 | 200gr | H&N SWC HS
- .429 | 200gr | H&N SWC KB
- .429 | 200gr | LEE Mold 429-200-RF
- .429 | 200gr | Nosler Sporting Handgun
- .429 | 200gr | Rim Rock DEWC
- .429 | 200gr | Speer Hollow Point Gold Dot
- .429 | 200gr | Speer Magnum JHP
- .429 | 200gr | X-TREME RNFP
- .429 | 200gr | X-TREME RNFP HP
- .429 | 210gr | Remington SJHP
- .429 | 210gr | Speer Magnum JHP GD
- .429 | 210gr | Winchester Silvertip
- .429 | 214gr | LEE Mold 429-214-SWC
- .429 | 225gr | Speer JHP-SWC
- .429 | 240gr | CamPro TC
- .429 | 240gr | H&N SWC F
- .429 | 240gr | H&N SWC KB
- .429 | 240gr | LEE Mold 429-240-2R
- .429 | 240gr | LEE Mold C429-240-SWC
- .429 | 240gr | LOS RNFP
- .429 | 240gr | Norma PCav
- .429 | 240gr | Nosler JSP
- .429 | 240gr | Nosler Sporting Handgun
