Cutting Edge Load Data

Our Cutting Edge load data covers 974,181 load recipes for 289 bullets and 375 calibers. Find all bullets and reloading data below and compare the performance of different powders for each bullet and caliber combination side-by-side.

Cutting Edge logo

CuttingEdge Bullets, a prominent name in the ammunition industry, has established itself through a focus on high-performance, precision-engineered projectiles. Founded in the early 2000s, CuttingEdge emerged from a desire to push the boundaries of ballistic technology and offer shooters a superior alternative to conventional ammunition. The company's dedication to innovation is evident in its development of bullets that combine advanced materials and design techniques to enhance accuracy and terminal performance. 

The CuttingEdge product range includes several distinct bullet types, each tailored to specific shooting applications. The "MTH" (Match Target Hollow Point) series is designed for competitive shooters seeking exceptional precision and consistency. The "RBT" (Razorback Tip) series, featuring a streamlined profile and polymer tip, is engineered for long-range hunting and precision shooting, providing both accuracy and reliable expansion upon impact. Additionally, the "ED" (Extreme Duty) series caters to those requiring superior performance under extreme conditions, such as in tactical and self-defense scenarios. 

Each product line is a testament to CuttingEdge's commitment to excellence and their understanding of the diverse needs of their clientele. Through rigorous testing and innovative design, CuttingEdge Bullets continues to be a leader in the field, delivering ammunition that meets the highest standards of quality and performance.

Bullets Covered

289 bullets

.224 | 30gr | CutEdge HGHP bullet.224 | 30gr | CutEdge HGHP
.224 | 40gr | CutEdge FBH
.224 | 45gr | CutEdge ER Raptor bullet.224 | 45gr | CutEdge ER Raptor
.224 | 55gr | CutEdge MTAC
.224 | 55gr | CutEdge MTH
.224 | 60gr | CutEdge ER Raptor bullet.224 | 60gr | CutEdge ER Raptor
.224 | 65gr | CutEdge MTH
.243 | 100gr | CutEdge MTAC
.243 | 55gr | CutEdge ESP Raptor
.243 | 57gr | CutEdge ESP Raptor
.243 | 60gr | CutEdge ER Raptor bullet.243 | 60gr | CutEdge ER Raptor
.243 | 65gr | CutEdge ESP Raptor
.243 | 67gr | CutEdge ESP Raptor
.243 | 77gr | CutEdge MTH
.243 | 88gr | CutEdge MTH
.243 | 90gr | CutEdge MTAC
.257 | 100gr | CutEdge MTH
.257 | 115gr | CutEdge MTH
.257 | 70gr | CutEdge ESP Raptor
.257 | 72gr | CutEdge ESP Raptor
.257 | 80gr | CutEdge ESP Raptor
.257 | 82gr | CutEdge ESP Raptor
.257 | 90gr | CutEdge ER Raptor bullet.257 | 90gr | CutEdge ER Raptor
.264 | 100gr | CutEdge ESP Raptor
.264 | 102gr | CutEdge ESP Raptor
.264 | 105gr | CutEdge Maximus
.264 | 110gr | CutEdge ER Raptor bullet.264 | 110gr | CutEdge ER Raptor
.264 | 120gr | CutEdge MTH
.264 | 125gr | CutEdge LZR bullet.264 | 125gr | CutEdge LZR
.264 | 125gr | Cutting Edge Maximus FCG
.264 | 130gr | CutEdge DGSC bullet.264 | 130gr | CutEdge DGSC
.264 | 130gr | CutEdge Maximus
.264 | 130gr | CutEdge MTH bullet.264 | 130gr | CutEdge MTH
.264 | 130gr | CutEdge MTH 1.417
.264 | 133gr | CutEdge MTAC
.264 | 140gr | CutEdge LZR MAX bullet.264 | 140gr | CutEdge LZR MAX
.264 | 140gr | CutEdge MTH
.264 | 143gr | CutEdge MTAC
.264 | 155gr | CutEdge DGSC bullet.264 | 155gr | CutEdge DGSC
.270 | 125gr | CutEdge Maximus
.270 | 135gr | CutEdge Maximus
.270 | 90gr | CutEdge Maximus
.277 | 100gr | CutEdge ESP Raptor
.277 | 102gr | CutEdge ESP Raptor
.277 | 110gr | CutEdge ESP Raptor
.277 | 112gr | CutEdge ESP Raptor
.277 | 115gr | CutEdge ER Raptor bullet.277 | 115gr | CutEdge ER Raptor.277 | 115gr | CutEdge LZR bullet.277 | 115gr | CutEdge LZR
.277 | 120gr | CutEdge MTH
.277 | 130gr | CutEdge LZR bullet.277 | 130gr | CutEdge LZR
.277 | 130gr | CutEdge MTH
.277 | 150gr | CutEdge LZR MAX
.277 | 82gr | CutEdge ER Raptor
.277 | 82gr | CutEdge ER Raptor TSG bullet.277 | 82gr | CutEdge ER Raptor TSG
.277 | 85gr | CutEdge ESP Raptor
.277 | 87gr | CutEdge ESP Raptor
.277 | 90gr | CutEdge ER Raptor bullet.277 | 90gr | CutEdge ER Raptor
.284 | 115gr | CutEdge ESP Raptor
.284 | 118gr | CutEdge ESP Raptor
.284 | 120gr | CutEdge ER Raptor bullet.284 | 120gr | CutEdge ER Raptor

All Cutting Edge Load Data

2,170 combinations

About Cutting Edge load data on XXL Reloading

This page collects every Cutting Edge bullet we hold reloading data for, grouped by caliber and bullet weight. Each caliber and bullet combination links to a detail page with powder-by-powder load recipes: powder brand and type, start and maximum charge weight in grains and grams, case fill ratio, calculated peak chamber pressure, muzzle velocity and the barrel length the load was computed for.

Unlike a manufacturer's own tables, our Cutting Edge data is generated with an inner-ballistics engine across the full powder range, so you can compare many powders side by side for the same bullet instead of the handful a single load manual prints. Charge weights, pressures and velocities are modelled consistently, which makes cross-powder and cross-caliber comparison meaningful when you work up a load.

Use the caliber and bullet-weight filters above to narrow the list, switch to the Bullets tab to browse the Cutting Edge product range, and open any combination to see the full load table. All data is calculated reference data for experienced handloaders: always start at the minimum charge, work up carefully in your own rifle, and cross-check against current published data before firing.