top of page
Subsonic Load Data

You can find all our subsonic loads below with all details available. You only require an access licence to unlock and view the exact powder charges. Find your relevant load data by using the filters for caliber, bullet weight, bullet diameter, and bullet manufacturer.
Compare for all suitable powders key characteristics such as powder charge, load ratio, maximum pressure, velocity and powder conversion. Also see how loads perform for different barrel length which is particularly important for regions where silencers are allowed.
CaliberName | BulletName |
|---|---|
.308 Win. | .308 | 190gr | Hornady Sub-X |
.300 AAC Blackout | .308 | 190gr | Hornady Sub-X |
.308 Win. | .308 | 175gr | Hornady Sub-X |
8.6 mm Blackout | .338 | 350gr | MAKER SUB-REX |
.223 Rem. (5.56 x 45 NATO) | .224 | 75gr | Hornady BTHP Match |
6.5 Creedmoor | .264 | 160gr | Hornady InterLock RN |
.308 Win. | .308 | 220gr | Sierra HP MatchKing |
8.6 mm Blackout | .338 | 300gr | Sierra HPBT LR MatchKing |
7.62 x 39 (.308) Russ. | .308 | 220gr | Hornady InterLock RN |
.308 Win. | .308 | 200gr | Lapua Subsonic |
.223 Rem. (5.56 x 45 NATO) | .224 | 75gr | Hornady ELD-Match |
.30-06 Spring. (7.62 x 63) | .308 | 190gr | Hornady Sub-X |
.300 AAC Blackout | .308 | 220gr | Sierra RN Prohunter |
.300 AAC Blackout | .308 | 110gr | Hornady V-MAX |
.300 AAC Blackout | .308 | 200gr | MAKER 200 Grain .308 Expanding Subsonic Blackout Bullets |
300 AAC Blackout | .308 | 175gr | Hornady Sub-X |
.22 Hornet | .224 | 46gr | RWS Match Jagd |
.300 AAC Blackout | .308 | 150gr | Hornady InterBond |
.45-70 Govt. CIP | .458 | 480gr | Hornady DGX |
.223 Rem. (5.56 x 45 NATO) | .224 | 75gr | Hornady A-MAX |
.458 SOCOM | .458 | 405gr | Remington SP |
.300 AAC Blackout | .308 | 200gr | Speer Spitzer Soft Point |
.458 SOCOM | .458 | 350gr | Hornady InterLock FP |
7.62 x 39 (.308) Russ. | .308 | 190gr | AERO SUB,- smax:23.90 |
.45-70 Govt. CIP | .458 | 405gr | Remington SP |
Page 1 of 11
bottom of page







