Comparing .300 / 7.62 mm Rifle Calibers
- Max
- Aug 9
- 5 min read

The .300 caliber rifles generally offer excellent ballistics, effective terminal performance, and are favored for their versatility across various shooting disciplines. These calibers are often preferred for:
Hunting: Suitable for medium to large game, including deer, elk, moose, and bear.
Target Shooting: Used in long-range shooting and precision competitions.
Tactical Use: Selected by law enforcement and military for sniper and designated marksman roles due to their long-range accuracy and stopping power.
Here are some more details for the 10 most popular .300 calibers:
.300 Winchester Magnum: Range: Up to 1200 yards. Application: Big game hunting, long-range target shooting, military sniping.
.308 Winchester (7.62x51mm NATO): - Range: Up to 1000 yards. Application: Widely used in hunting, sport shooting, military, and law enforcement.
.300 AAC Blackout (7.62x35mm): Range: Up to 500 yards. Application: Hunting, personal defense, and tactical applications, optimized for suppressed firearms.
.30-06 Springfield: Range: Up to 1000 yards. Application: All-purpose hunting, sport shooting, and historically military use.
.300 Weatherby Magnum: Range: Over 1200 yards- Application: Large game hunting, long-range shooting competitions.
.300 Remington Ultra Magnum: Range: Over 1500 yards. Application: Long-range hunting, elite sniper competitions, and tactical applications.
.30-30 Winchester: Range: Up to 300 yards. Application: Medium game hunting, particularly popular in lever-action rifles for brush hunting.
.300 PRC (Precision Rifle Cartridge): Range: Over 1500 yards. Application: Long-range hunting and precision shooting, tactical long-range missions.
.300 H&H Magnum: Range: Up to 1200 yards. Application: Big game hunting, competitive shooting at long ranges.
.300 Norma Magnum: Range: Over 1500 yards. Application: Long-range tactical shooting, precision sniper competitions, and hunting.
Each of these calibers has been optimized for specific uses, but generally, they excel in situations where precision and power at distance are required. The choice of caliber would typically depend on the specific game being hunted, the conditions of the shooting environment, and personal or regulatory limitations.
Kinetic Energy Performance Comparison - .300 / 7.62 mm Calibers
Case Capacity vs. Muzzle Velocity - .300 / 7.62 mm Calibers
Comparison Table .300 / 7.62 mm Calibers
The following table compares the key characteristics of all 7mm rifle calibers, including rifle calibers with a diameter between .300 and .309 inches:
Caliber | Avg. Energy (E0) | Diameter | Avg. Bullet Weight (gr) | Case Capacity (GoW) | Average Charge | Average Velocity (V0) | Case Length (l3) | Max. C.O.L | Suitable Bullets |
.30 BR | 2511 Joule | 0.308 | 155 | 41 | 28.8gr | 1.87g | 2354fps | 718m/s | 1.5" | 38.1mm | 2.3" | 58.4mm | 460 |
.30 Carbine | 1266 Joule | 0.308 | 109 | 21 | 12.9gr | 0.84g | 1982fps | 604m/s | 1.29" | 32.8mm | 1.68" | 42.7mm | 30 |
.30 Fl. N.E. Purdey | 2903 Joule | 0.308 | 158 | 58 | 39.8gr | 2.58g | 2502fps | 763m/s | 2.31" | 58.8mm | 2.98" | 75.7mm | 541 |
.30 Nosler | 4400 Joule | 0.308 | 161 | 99 | 75.3gr | 4.88g | 3046fps | 929m/s | 2.55" | 64.8mm | 3.34" | 84.8mm | 598 |
.30 R Blaser | 3650 Joule | 0.308 | 161 | 75 | 57.4gr | 3.72g | 2777fps | 847m/s | 2.68" | 68mm | 3.59" | 91.2mm | 567 |
.30 Rem. | 2248 Joule | 0.306 | 170 | 45.8 | 27.4gr | 1.78g | 2102fps | 641m/s | 2.05" | 52mm | 2.53" | 64.1mm | 7 |
.30 Super Fl. H&H | 3605 Joule | 0.308 | 161 | 94 | 67.9gr | 4.4g | 2761fps | 842m/s | 2.94" | 74.7mm | 3.69" | 93.7mm | 573 |
.30 TC | 3124 Joule | 0.308 | 158 | 54 | 39.4gr | 2.55g | 2598fps | 792m/s | 1.91" | 48.5mm | 2.66" | 67.6mm | 527 |
.30-06 Ackley Improved | 3664 Joule | 0.308 | 162 | 70 | 52.8gr | 3.42g | 2766fps | 843m/s | 2.49" | 63.1mm | 3.33" | 84.6mm | 618 |
.30-06 R Stief | 3563 Joule | 0.308 | 161 | 69 | 52gr | 3.37g | 2746fps | 837m/s | 2.49" | 63.2mm | 3.34" | 84.8mm | 570 |
.30-06 Spring. (7.62 x 63) | 3564 Joule | 0.308 | 162 | 68.2 | 51.3gr | 3.32g | 2740fps | 835m/s | 2.49" | 63.3mm | 3.34" | 84.8mm | 603 |
.30-30 Win. | 2214 Joule | 0.308 | 151 | 45 | 28.1gr | 1.82g | 2240fps | 683m/s | 2.04" | 51.8mm | 2.55" | 64.8mm | 377 |
.30-378 Weath. Mag. | 4705 Joule | 0.308 | 162 | 133 | 101.6gr | 6.58g | 3140fps | 957m/s | 2.91" | 74mm | 3.66" | 92.8mm | 603 |
.30-40 Krag | 2974 Joule | 0.308 | 159 | 58 | 41.4gr | 2.68g | 2523fps | 769m/s | 2.31" | 58.8mm | 3.09" | 78.5mm | 507 |
.300 AAC Blackout | 1686 Joule | 0.308 | 153 | 25.1 | 15.9gr | 1.03g | 1935fps | 590m/s | 1.37" | 34.7mm | 2.26" | 57.4mm | 460 |
.300 Blaser Mag | 4185 Joule | 0.308 | 161 | 92.4 | 70.3gr | 4.56g | 2977fps | 908m/s | 2.52" | 64mm | 3.34" | 84.8mm | 570 |
.300 CR | 3107 Joule | 0.308 | 159 | 53 | 39gr | 2.53g | 2578fps | 786m/s | 2" | 50.8mm | 2.8" | 71mm | 548 |
.300 H & H Mag. | 4042 Joule | 0.308 | 161 | 85.9 | 64.2gr | 4.16g | 2928fps | 893m/s | 2.85" | 72.4mm | 3.6" | 91.4mm | 571 |
.300 HAM'R | 1803 Joule | 0.308 | 144 | 29.6 | 18.3gr | 1.18g | 2072fps | 632m/s | 1.62" | 41mm | 2.26" | 57.4mm | 323 |
.300 Lapua Mag. | 4314 Joule | 0.308 | 162 | 100 | 77.9gr | 5.05g | 3014fps | 919m/s | 2.72" | 69.2mm | 3.68" | 93.5mm | 565 |
.300 Norma Mag | 4516 Joule | 0.308 | 162 | 104 | 83gr | 5.38g | 3081fps | 939m/s | 2.49" | 63.2mm | 3.68" | 93.5mm | 557 |
.300 Precision Rifle Cartridge | 4470 Joule | 0.308 | 162 | 99 | 78.9gr | 5.11g | 3069fps | 936m/s | 2.58" | 65.5mm | 3.7" | 94mm | 564 |
.300 RCM | 3871 Joule | 0.308 | 159 | 75 | 56.2gr | 3.64g | 2882fps | 879m/s | 2.09" | 53.1mm | 2.84" | 72.1mm | 545 |
.300 Rem. SA Ultra Mag | 3886 Joule | 0.308 | 159 | 74 | 56.4gr | 3.65g | 2884fps | 879m/s | 2" | 50.9mm | 2.83" | 71.8mm | 553 |
.300 Rem. Ultra Mag | 4176 Joule | 0.308 | 161 | 112.5 | 85.4gr | 5.53g | 2968fps | 905m/s | 2.85" | 72.4mm | 3.6" | 91.4mm | 573 |
.300 Savage | 2927 Joule | 0.308 | 156 | 52.5 | 37.5gr | 2.43g | 2525fps | 770m/s | 1.87" | 47.5mm | 2.6" | 66mm | 511 |
.300 WSM | 4051 Joule | 0.308 | 160 | 81.3 | 61.2gr | 3.97g | 2937fps | 895m/s | 2.09" | 53.1mm | 2.86" | 72.6mm | 581 |
.300 Weath. Mag. | 4341 Joule | 0.308 | 162 | 98.9 | 74.3gr | 4.81g | 3022fps | 921m/s | 2.82" | 71.7mm | 3.56" | 90.4mm | 603 |
.300 Win. Mag. | 4172 Joule | 0.308 | 162 | 90.5 | 67.5gr | 4.37g | 2967fps | 904m/s | 2.62" | 66.5mm | 3.34" | 84.8mm | 600 |
.303 Savage | 2162 Joule | 0.308 | 150 | 45 | 27.1gr | 1.75g | 2224fps | 678m/s | 2.01" | 51.2mm | 2.52" | 64mm | 354 |
.307 Win. | 2955 Joule | 0.308 | 152 | 54 | 37.1gr | 2.4g | 2578fps | 786m/s | 2.01" | 51.2mm | 2.56" | 65mm | 405 |
.308 Marlin Express | 2745 Joule | 0.308 | 156 | 51 | 35.4gr | 2.29g | 2446fps | 746m/s | 1.91" | 48.5mm | 2.61" | 66.3mm | 506 |
.308 Norma Mag. | 4134 Joule | 0.308 | 161 | 86.5 | 65.4gr | 4.24g | 2961fps | 903m/s | 2.56" | 65mm | 3.35" | 85mm | 570 |
.308 Win. (7.62 x 51) | 3224 Joule | 0.308 | 160 | 56 | 41.3gr | 2.68g | 2621fps | 799m/s | 2.01" | 51.2mm | 2.8" | 71.1mm | 583 |
.308 Win. Ackley Improved | 3328 Joule | 0.308 | 159 | 59 | 43.7gr | 2.83g | 2668fps | 813m/s | 2.01" | 51.2mm | 2.8" | 71.1mm | 550 |
7.5 x 55 SWISS | 3448 Joule | 0.306 | 167 | 65 | 48.4gr | 3.13g | 2645fps | 806m/s | 2.19" | 55.6mm | 3.06" | 77.7mm | 511 |
7.62 UKM | 4318 Joule | 0.308 | 161 | 95.5 | 73.7gr | 4.77g | 3019fps | 921m/s | 2.24" | 57mm | 3.11" | 79mm | 562 |
7.62 x 39 (.308) Russ. | 2001 Joule | 0.308 | 150 | 35.6 | 22.3gr | 1.45g | 2139fps | 652m/s | 1.52" | 38.7mm | 2.19" | 55.6mm | 355 |
7.62 x 53 R Fin. | 3419 Joule | 0.31 | 153 | 64 | 48.7gr | 3.15g | 2795fps | 852m/s | 2.11" | 53.5mm | 2.99" | 75.9mm | 48 |
7.82 Warbird (Lazzeroni) | 4646 Joule | 0.308 | 161 | 121.5 | 93.7gr | 6.07g | 3129fps | 954m/s | 2.8" | 71.1mm | 3.6" | 91.4mm | 570 |
Comments