
Load Specifications
Load data in caliber .307 Win. with .308 | 180gr | Speer RN bullet and 248 powders. The key underlying parameters are shown in the table above.
Important Notice: DO NOT go below Minimum Charge or above Maximum Charge. Since we have no control over the equipment and components used, any responsibility and liability for the results achieved is rejected.
Only powders/loads that match the current filter criteria are displayed: max pressure of a load ≤ 90% of max. standardized pressure, fill rate ≥ 80% and propellant combustion ≥ 95%. Use the sliders above the tables to adjust these thresholds.
Charge: Powder weight in grains. Start with the minimum load and work up carefully.
FR (Fill Rate): Case fill as a percentage. Values above 100% mean compressed loads.
MaxP / %: Maximum chamber pressure in bar and as a percentage of the standardized maximum for this caliber.
V(0): Muzzle velocity in feet per second (fps) at the standardized barrel length.
z (Powder Burn): Estimated propellant combustion percentage at bullet exit.
A valid access license is required to use the Personalized Load Calculator.
You can find more information in our FAQ: How can I use the Personalized Load Calculator?
Max Load - Barrel Length: 20"
| Powder | Charge | FR | MaxP | % | V(0) | z |
|---|---|---|---|---|---|---|
| Accurate 1680 | <<locked>> | 82% | 53,679 psi | 89% | 2297 fps | 100% |
| Accurate 1680 | <<locked>> | 82% | 52,707 psi | 88% | 2277 fps | 100% |
| Accurate 1680 | <<locked>> | 82% | 52,895 psi | 88% | 2280 fps | 100% |
| Accurate 2015 | <<locked>> | 94% | 52,562 psi | 87% | 2352 fps | 100% |
| Accurate 2015 | <<locked>> | 94% | 51,561 psi | 86% | 2333 fps | 100% |
| Accurate 2015 | <<locked>> | 94% | 51,750 psi | 86% | 2336 fps | 100% |
| Accurate 2200 | <<locked>> | 86% | 54,186 psi | 90% | 2421 fps | 96.9% |
| Accurate 2200 | <<locked>> | 86% | 53,113 psi | 88% | 2398 fps | 96.6% |
| Accurate 2200 | <<locked>> | 86% | 53,316 psi | 89% | 2402 fps | 96.6% |
| Accurate 2230 | <<locked>> | 86% | 54,462 psi | 90% | 2431 fps | 97.3% |
| Accurate 2230 | <<locked>> | 86% | 53,505 psi | 89% | 2408 fps | 97% |
| Accurate 2230 | <<locked>> | 86% | 53,693 psi | 89% | 2411 fps | 97.1% |
| Accurate 2460 | <<locked>> | 90% | 51,314 psi | 85% | 2369 fps | 99.7% |
| Accurate 2460 | <<locked>> | 92% | 53,795 psi | 89% | 2392 fps | 99.8% |
| Accurate 2460 | <<locked>> | 92% | 53,954 psi | 90% | 2395 fps | 99.8% |
| Accurate 2495ᴾ | <<locked>> | 100% | 51,314 psi | 85% | 2392 fps | 100% |
| Accurate 2495ᴾ | <<locked>> | 100% | 50,343 psi | 84% | 2372 fps | 100% |
| Accurate 2495ᴾ | <<locked>> | 100% | 50,517 psi | 84% | 2375 fps | 100% |
| Accurate 2520 | <<locked>> | 94% | 51,808 psi | 86% | 2408 fps | 99.6% |
| Accurate 2520 | <<locked>> | 96% | 54,404 psi | 90% | 2434 fps | 99.7% |
| Accurate 2520 | <<locked>> | 94% | 51,053 psi | 85% | 2392 fps | 99.4% |
| Accurate 4064ᴾ | <<locked>> | 100% | 47,630 psi | 79% | 2372 fps | 99.7% |
| Accurate 4064ᴾ | <<locked>> | 100% | 46,731 psi | 78% | 2352 fps | 99.6% |
| Accurate 4064ᴾ | <<locked>> | 100% | 46,891 psi | 78% | 2356 fps | 99.6% |
| Accurate LT-30 | <<locked>> | 88% | 54,360 psi | 90% | 2316 fps | 100% |
| Accurate LT-30 | <<locked>> | 88% | 53,780 psi | 89% | 2300 fps | 100% |
| Accurate LT-30 | <<locked>> | 88% | 53,969 psi | 90% | 2303 fps | 100% |
| Accurate LT-32 | <<locked>> | 86% | 51,953 psi | 86% | 2293 fps | 99.5% |
| Accurate LT-32 | <<locked>> | 88% | 54,273 psi | 90% | 2313 fps | 99.6% |
| Accurate LT-32 | <<locked>> | 88% | 54,433 psi | 90% | 2316 fps | 99.7% |
| ADI AR 2206H | <<locked>> | 96% | 51,706 psi | 86% | 2405 fps | 97.3% |
| ADI AR 2206H | <<locked>> | 98% | 53,751 psi | 89% | 2425 fps | 97.5% |
| ADI AR 2206H | <<locked>> | 98% | 53,896 psi | 90% | 2428 fps | 97.6% |
| ADI AR 2207 | <<locked>> | 84% | 52,011 psi | 86% | 2300 fps | 100% |
| ADI AR 2207 | <<locked>> | 84% | 51,198 psi | 85% | 2283 fps | 100% |
| ADI AR 2207 | <<locked>> | 86% | 54,404 psi | 90% | 2323 fps | 100% |
| ADI AR 2208ᴾ | <<locked>> | 100% | 49,371 psi | 82% | 2349 fps | 96% |
| ADI AR 2219 | <<locked>> | 88% | 53,679 psi | 89% | 2415 fps | 100% |
| ADI AR 2219 | <<locked>> | 88% | 52,692 psi | 88% | 2395 fps | 100% |
| ADI AR 2219 | <<locked>> | 88% | 52,881 psi | 88% | 2398 fps | 100% |
| ADI Benchmark 8208 | <<locked>> | 94% | 51,488 psi | 86% | 2379 fps | 98.4% |
| ADI Benchmark 8208 | <<locked>> | 96% | 53,534 psi | 89% | 2395 fps | 98.6% |
| ADI Benchmark 8208 | <<locked>> | 96% | 53,679 psi | 89% | 2398 fps | 98.6% |
| Alliant AR-Comp | <<locked>> | 96% | 52,634 psi | 87% | 2418 fps | 100% |
| Alliant AR-Comp | <<locked>> | 96% | 51,547 psi | 86% | 2398 fps | 100% |
| Alliant AR-Comp | <<locked>> | 96% | 51,750 psi | 86% | 2402 fps | 100% |
| Alliant Power Pro 1200-R | <<locked>> | 90% | 52,431 psi | 87% | 2464 fps | 98.2% |
| Alliant Power Pro 1200-R | <<locked>> | 90% | 51,372 psi | 85% | 2441 fps | 97.9% |
| Alliant Power Pro 1200-R | <<locked>> | 90% | 51,576 psi | 86% | 2444 fps | 97.9% |
| Alliant Power Pro 2000-MRᴾ | <<locked>> | 100% | 53,563 psi | 89% | 2500 fps | 96.1% |
| Alliant Power Pro 2000-MRᴾ | <<locked>> | 100% | 53,650 psi | 89% | 2503 fps | 96.2% |
| Alliant Reloder- TS 15.5ᴾ | <<locked>> | 100% | 47,355 psi | 79% | 2365 fps | 97.5% |
| Alliant Reloder- TS 15.5ᴾ | <<locked>> | 100% | 46,514 psi | 77% | 2343 fps | 97.1% |
| Alliant Reloder- TS 15.5ᴾ | <<locked>> | 100% | 46,659 psi | 78% | 2349 fps | 97.2% |
| Alliant Reloder-10x | <<locked>> | 90% | 53,055 psi | 88% | 2365 fps | 100% |
| Alliant Reloder-10x | <<locked>> | 90% | 52,359 psi | 87% | 2349 fps | 100% |
| Alliant Reloder-10x | <<locked>> | 90% | 52,112 psi | 87% | 2346 fps | 100% |
| Alliant Reloder-15ᴾ | <<locked>> | 100% | 51,909 psi | 86% | 2428 fps | 96.8% |
| Alliant Reloder-15ᴾ | <<locked>> | 100% | 50,763 psi | 84% | 2402 fps | 96.4% |
| Alliant Reloder-15ᴾ | <<locked>> | 100% | 50,894 psi | 85% | 2408 fps | 96.5% |
| Alliant Reloder-7 | <<locked>> | 84% | 53,156 psi | 88% | 2313 fps | 100% |
| Alliant Reloder-7 | <<locked>> | 84% | 52,460 psi | 87% | 2297 fps | 100% |
| Alliant Reloder-7 | <<locked>> | 84% | 52,692 psi | 88% | 2300 fps | 100% |
| Baschieri & Pellagri 106 | <<locked>> | 88% | 53,330 psi | 89% | 2320 fps | 100% |
| Baschieri & Pellagri 106 | <<locked>> | 88% | 52,199 psi | 87% | 2297 fps | 100% |
| Baschieri & Pellagri 106 | <<locked>> | 88% | 52,330 psi | 87% | 2300 fps | 100% |
| Baschieri & Pellagri 107 | <<locked>> | 96% | 50,981 psi | 85% | 2408 fps | 95.9% |
| Baschieri & Pellagri 107 | <<locked>> | 98% | 53,621 psi | 89% | 2438 fps | 96.3% |
| Baschieri & Pellagri 107 | <<locked>> | 98% | 53,722 psi | 89% | 2438 fps | 96.3% |
| Bofors RP3ᴾ | <<locked>> | 100% | 47,036 psi | 78% | 2372 fps | 97.5% |
| Bofors RP3ᴾ | <<locked>> | 100% | 45,890 psi | 76% | 2346 fps | 97.1% |
| Bofors RP3ᴾ | <<locked>> | 100% | 46,021 psi | 76% | 2349 fps | 97.1% |
| Hodgdon Benchmark | <<locked>> | 94% | 54,244 psi | 90% | 2375 fps | 99.1% |
| Hodgdon Benchmark | <<locked>> | 94% | 53,388 psi | 89% | 2352 fps | 99% |
| Hodgdon Benchmark | <<locked>> | 94% | 53,534 psi | 89% | 2356 fps | 99% |
| Hodgdon BL-C2 | <<locked>> | 96% | 52,504 psi | 87% | 2441 fps | 99% |
| Hodgdon BL-C2 | <<locked>> | 96% | 51,343 psi | 85% | 2418 fps | 98.8% |
| Hodgdon BL-C2 | <<locked>> | 96% | 51,474 psi | 86% | 2421 fps | 98.8% |
| Hodgdon CFE223 | <<locked>> | 92% | 50,981 psi | 85% | 2464 fps | 96.6% |
| Hodgdon CFE223 | <<locked>> | 94% | 53,548 psi | 89% | 2493 fps | 97% |
| Hodgdon CFE223 | <<locked>> | 94% | 53,679 psi | 89% | 2493 fps | 97% |
| Hodgdon H322 | <<locked>> | 90% | 52,011 psi | 86% | 2392 fps | 100% |
| Hodgdon H322 | <<locked>> | 92% | 54,418 psi | 90% | 2415 fps | 100% |
| Hodgdon H322 | <<locked>> | 90% | 51,198 psi | 85% | 2375 fps | 100% |
| Hodgdon H335 | <<locked>> | 90% | 52,982 psi | 88% | 2411 fps | 99.9% |
| Hodgdon H335 | <<locked>> | 90% | 52,156 psi | 87% | 2395 fps | 99.8% |
| Hodgdon H335 | <<locked>> | 90% | 52,272 psi | 87% | 2395 fps | 99.8% |
| Hodgdon H4198 | <<locked>> | 84% | 53,345 psi | 89% | 2320 fps | 100% |
| Hodgdon H4198 | <<locked>> | 84% | 52,692 psi | 88% | 2300 fps | 99.9% |
| Hodgdon H4198 | <<locked>> | 84% | 52,489 psi | 87% | 2300 fps | 99.9% |
| Hodgdon H4895 | <<locked>> | 96% | 52,011 psi | 86% | 2418 fps | 98% |
| Hodgdon H4895 | <<locked>> | 98% | 54,099 psi | 90% | 2438 fps | 98.1% |
| Hodgdon H4895 | <<locked>> | 98% | 54,259 psi | 90% | 2441 fps | 98.2% |
| Hodgdon LEVERevolutionᴾ | <<locked>> | 100% | 53,287 psi | 89% | 2480 fps | 98.5% |
| Hodgdon LEVERevolutionᴾ | <<locked>> | 100% | 52,228 psi | 87% | 2457 fps | 98.2% |
| Hodgdon LEVERevolutionᴾ | <<locked>> | 100% | 52,388 psi | 87% | 2461 fps | 98.2% |
| Hodgdon TrailBossᴾ | <<locked>> | 100% | 33,663 psi | 56% | 1421 fps | 100% |
| Hodgdon TrailBossᴾ | <<locked>> | 100% | 33,431 psi | 56% | 1407 fps | 100% |
| Hodgdon TrailBossᴾ | <<locked>> | 100% | 33,330 psi | 55% | 1407 fps | 100% |
| Hodgdon VARGET | <<locked>> | 98% | 53,853 psi | 89% | 2425 fps | 98.1% |
| Hodgdon VARGET | <<locked>> | 98% | 52,692 psi | 88% | 2398 fps | 97.8% |
| Hodgdon VARGET | <<locked>> | 98% | 52,837 psi | 88% | 2402 fps | 97.8% |
| IMR 3031 | <<locked>> | 98% | 53,577 psi | 89% | 2464 fps | 100% |
| IMR 3031 | <<locked>> | 98% | 52,112 psi | 87% | 2438 fps | 100% |
| IMR 3031 | <<locked>> | 98% | 52,301 psi | 87% | 2441 fps | 100% |
| IMR 4064ᴾ | <<locked>> | 100% | 51,938 psi | 86% | 2382 fps | 96.8% |
| IMR 4064ᴾ | <<locked>> | 100% | 51,155 psi | 85% | 2362 fps | 96.5% |
| IMR 4064ᴾ | <<locked>> | 100% | 51,300 psi | 85% | 2365 fps | 96.5% |
| IMR 4198 | <<locked>> | 90% | 54,070 psi | 90% | 2336 fps | 100% |
| IMR 4198 | <<locked>> | 90% | 53,287 psi | 89% | 2320 fps | 100% |
| IMR 4198 | <<locked>> | 90% | 53,476 psi | 89% | 2323 fps | 100% |
| IMR 4895ᴾ | <<locked>> | 100% | 53,113 psi | 88% | 2461 fps | 97.7% |
| IMR 4895ᴾ | <<locked>> | 100% | 51,866 psi | 86% | 2431 fps | 97.3% |
| IMR 4895ᴾ | <<locked>> | 100% | 52,011 psi | 86% | 2438 fps | 97.4% |
| IMR 8208 XBR | <<locked>> | 94% | 51,488 psi | 86% | 2379 fps | 98.4% |
| IMR 8208 XBR | <<locked>> | 96% | 53,534 psi | 89% | 2395 fps | 98.6% |
| IMR 8208 XBR | <<locked>> | 96% | 53,679 psi | 89% | 2398 fps | 98.6% |
| Lovex D073.4 | <<locked>> | 84% | 51,605 psi | 86% | 2375 fps | 99.4% |
| Lovex D073.4 | <<locked>> | 86% | 54,041 psi | 90% | 2402 fps | 99.5% |
| Lovex D073.4 | <<locked>> | 86% | 54,230 psi | 90% | 2405 fps | 99.6% |
| Lovex D073.5 | <<locked>> | 90% | 51,184 psi | 85% | 2369 fps | 99% |
| Lovex D073.5 | <<locked>> | 92% | 53,664 psi | 89% | 2395 fps | 99.2% |
| Lovex D073.5 | <<locked>> | 92% | 53,809 psi | 89% | 2398 fps | 99.2% |
| Lovex D073.6 | <<locked>> | 98% | 53,011 psi | 88% | 2438 fps | 99.6% |
| Lovex D073.6 | <<locked>> | 98% | 51,706 psi | 86% | 2411 fps | 99.5% |
| Lovex D073.6 | <<locked>> | 98% | 51,866 psi | 86% | 2415 fps | 99.5% |
| Lovex S053 | <<locked>> | 82% | 54,447 psi | 90% | 2238 fps | 100% |
| Lovex S060 | <<locked>> | 96% | 52,765 psi | 88% | 2352 fps | 97.5% |
| Lovex S060 | <<locked>> | 96% | 51,996 psi | 86% | 2333 fps | 97.2% |
| Lovex S060 | <<locked>> | 96% | 52,156 psi | 87% | 2336 fps | 97.2% |
| Lovex S062ᴾ | <<locked>> | 100% | 50,807 psi | 84% | 2382 fps | 98.4% |
| Lovex S062ᴾ | <<locked>> | 100% | 49,661 psi | 83% | 2359 fps | 98.1% |
| Lovex S062ᴾ | <<locked>> | 100% | 49,806 psi | 83% | 2362 fps | 98.1% |
| Norma 200 | <<locked>> | 86% | 53,243 psi | 88% | 2349 fps | 100% |
| Norma 200 | <<locked>> | 86% | 52,069 psi | 87% | 2326 fps | 100% |
| Norma 200 | <<locked>> | 86% | 52,301 psi | 87% | 2329 fps | 100% |
| Norma 201 | <<locked>> | 98% | 53,461 psi | 89% | 2405 fps | 98.7% |
| Norma 201 | <<locked>> | 98% | 52,605 psi | 87% | 2385 fps | 98.5% |
| Norma 201 | <<locked>> | 98% | 52,765 psi | 88% | 2388 fps | 98.5% |
| Norma 202 | <<locked>> | 98% | 53,490 psi | 89% | 2418 fps | 99.9% |
| Norma 202 | <<locked>> | 98% | 52,605 psi | 87% | 2398 fps | 99.8% |
| Norma 202 | <<locked>> | 98% | 52,765 psi | 88% | 2402 fps | 99.8% |
| Norma 203Bᴾ | <<locked>> | 100% | 50,894 psi | 85% | 2418 fps | 97.2% |
| Norma 203Bᴾ | <<locked>> | 100% | 49,748 psi | 83% | 2392 fps | 96.8% |
| Norma 203Bᴾ | <<locked>> | 100% | 49,879 psi | 83% | 2395 fps | 96.9% |
| Ramshot Big Gameᴾ | <<locked>> | 100% | 51,372 psi | 85% | 2438 fps | 96.9% |
| Ramshot Big Gameᴾ | <<locked>> | 100% | 50,459 psi | 84% | 2415 fps | 96.6% |
| Ramshot Big Gameᴾ | <<locked>> | 100% | 50,560 psi | 84% | 2415 fps | 96.6% |
| Ramshot Wild Boar | <<locked>> | 96% | 53,896 psi | 90% | 2441 fps | 97.6% |
| Ramshot Wild Boar | <<locked>> | 96% | 52,750 psi | 88% | 2418 fps | 97.3% |
| Ramshot Wild Boar | <<locked>> | 96% | 52,924 psi | 88% | 2421 fps | 97.3% |
| Ramshot X-Terminator | <<locked>> | 92% | 53,359 psi | 89% | 2382 fps | 97.4% |
| Ramshot X-Terminator | <<locked>> | 92% | 52,301 psi | 87% | 2359 fps | 97% |
| Ramshot X-Terminator | <<locked>> | 92% | 52,431 psi | 87% | 2362 fps | 97.1% |
| ReloadSwiss RS 14ᴾ | <<locked>> | 100% | 33,576 psi | 56% | 1450 fps | 100% |
| ReloadSwiss RS 14ᴾ | <<locked>> | 100% | 33,678 psi | 56% | 1444 fps | 100% |
| ReloadSwiss RS 14ᴾ | <<locked>> | 100% | 33,576 psi | 56% | 1444 fps | 100% |
| ReloadSwiss RS 40 | <<locked>> | 90% | 51,590 psi | 86% | 2375 fps | 99.3% |
| ReloadSwiss RS 40 | <<locked>> | 92% | 53,998 psi | 90% | 2398 fps | 99.5% |
| ReloadSwiss RS 40 | <<locked>> | 92% | 54,172 psi | 90% | 2402 fps | 99.5% |
| ReloadSwiss RS 52 | <<locked>> | 98% | 51,198 psi | 85% | 2480 fps | 96.7% |
| ReloadSwiss RS 52ᴾ | <<locked>> | 100% | 53,447 psi | 89% | 2500 fps | 96.9% |
| ReloadSwiss RS 52ᴾ | <<locked>> | 100% | 53,577 psi | 89% | 2503 fps | 97% |
| ReloadSwiss RS 60ᴾ | <<locked>> | 100% | 45,397 psi | 75% | 2405 fps | 98.4% |
| ReloadSwiss RS 60ᴾ | <<locked>> | 100% | 44,266 psi | 74% | 2372 fps | 98% |
| ReloadSwiss RS 60ᴾ | <<locked>> | 100% | 44,686 psi | 74% | 2382 fps | 98.1% |
| Rottweil R 901 | <<locked>> | 94% | 51,750 psi | 86% | 2365 fps | 99.7% |
| Rottweil R 901 | <<locked>> | 96% | 53,577 psi | 89% | 2382 fps | 99.8% |
| Rottweil R 901 | <<locked>> | 96% | 53,766 psi | 89% | 2385 fps | 99.8% |
| Rottweil R 902ᴾ | <<locked>> | 100% | 53,998 psi | 90% | 2405 fps | 98.8% |
| Rottweil R 902ᴾ | <<locked>> | 100% | 52,692 psi | 88% | 2379 fps | 98.5% |
| Rottweil R 902ᴾ | <<locked>> | 100% | 52,837 psi | 88% | 2382 fps | 98.5% |
| Rottweil R 903ᴾ | <<locked>> | 100% | 43,990 psi | 73% | 2316 fps | 96.4% |
| Rottweil R 903ᴾ | <<locked>> | 100% | 42,830 psi | 71% | 2290 fps | 96% |
| Rottweil R 903ᴾ | <<locked>> | 100% | 42,960 psi | 71% | 2293 fps | 96% |
| Shooters World AR Plus | <<locked>> | 84% | 51,605 psi | 86% | 2375 fps | 99.4% |
| Shooters World AR Plus | <<locked>> | 86% | 54,041 psi | 90% | 2402 fps | 99.5% |
| Shooters World AR Plus | <<locked>> | 86% | 54,230 psi | 90% | 2405 fps | 99.6% |
| Shooters World Match Rifle | <<locked>> | 98% | 53,011 psi | 88% | 2438 fps | 99.6% |
| Shooters World Match Rifle | <<locked>> | 98% | 51,706 psi | 86% | 2411 fps | 99.5% |
| Shooters World Match Rifle | <<locked>> | 98% | 51,866 psi | 86% | 2415 fps | 99.5% |
| Shooters World Precisionᴾ | <<locked>> | 100% | 50,807 psi | 84% | 2382 fps | 98.4% |
| Shooters World Precisionᴾ | <<locked>> | 100% | 49,661 psi | 83% | 2359 fps | 98.1% |
| Shooters World Precisionᴾ | <<locked>> | 100% | 49,806 psi | 83% | 2362 fps | 98.1% |
| Shooters World Tactical Rifle | <<locked>> | 88% | 51,996 psi | 86% | 2349 fps | 98.1% |
| Shooters World Tactical Rifle | <<locked>> | 88% | 50,763 psi | 84% | 2323 fps | 97.8% |
| Shooters World Tactical Rifle | <<locked>> | 88% | 50,879 psi | 85% | 2323 fps | 97.8% |
| SNPE Vectan BA6 1/2 | <<locked>> | 84% | 53,011 psi | 88% | 2093 fps | 100% |
| SNPE Vectan BA6 1/2 | <<locked>> | 84% | 52,069 psi | 87% | 2077 fps | 100% |
| SNPE Vectan BA6 1/2 | <<locked>> | 84% | 52,272 psi | 87% | 2080 fps | 100% |
| SNPE Vectan SP 10 | <<locked>> | 88% | 54,201 psi | 90% | 2421 fps | 99.9% |
| SNPE Vectan SP 10 | <<locked>> | 88% | 53,330 psi | 89% | 2402 fps | 99.8% |
| SNPE Vectan SP 10 | <<locked>> | 88% | 53,069 psi | 88% | 2398 fps | 99.8% |
| SNPE Vectan SP 11ᴾ | <<locked>> | 100% | 46,340 psi | 77% | 2369 fps | 95.9% |
| SNPE Vectan SP 3 | <<locked>> | 90% | 54,157 psi | 90% | 2382 fps | 100% |
| SNPE Vectan SP 3 | <<locked>> | 90% | 52,997 psi | 88% | 2359 fps | 100% |
| SNPE Vectan SP 3 | <<locked>> | 90% | 53,214 psi | 88% | 2362 fps | 100% |
| SNPE Vectan SP 9 | <<locked>> | 98% | 53,359 psi | 89% | 2428 fps | 97.6% |
| SNPE Vectan SP 9 | <<locked>> | 98% | 52,243 psi | 87% | 2402 fps | 97.2% |
| SNPE Vectan SP 9 | <<locked>> | 98% | 52,373 psi | 87% | 2405 fps | 97.2% |
| SNPE Vectan Tubal 3000 | <<locked>> | 96% | 53,505 psi | 89% | 2336 fps | 99.8% |
| SNPE Vectan Tubal 3000 | <<locked>> | 96% | 52,620 psi | 87% | 2316 fps | 99.7% |
| SNPE Vectan Tubal 3000 | <<locked>> | 96% | 52,750 psi | 88% | 2320 fps | 99.8% |
| SNPE Vectan Tubal 5000ᴾ | <<locked>> | 100% | 48,950 psi | 81% | 2290 fps | 99.9% |
| SNPE Vectan Tubal 5000ᴾ | <<locked>> | 100% | 48,182 psi | 80% | 2270 fps | 99.8% |
| SNPE Vectan Tubal 5000ᴾ | <<locked>> | 100% | 48,341 psi | 80% | 2274 fps | 99.8% |
| Somchem S321 | <<locked>> | 92% | 52,417 psi | 87% | 2411 fps | 98.8% |
| Somchem S321 | <<locked>> | 92% | 51,285 psi | 85% | 2385 fps | 98.5% |
| Somchem S321 | <<locked>> | 92% | 51,430 psi | 85% | 2388 fps | 98.5% |
| Somchem S335 | <<locked>> | 96% | 51,750 psi | 86% | 2333 fps | 100% |
| Somchem S335 | <<locked>> | 98% | 54,201 psi | 90% | 2356 fps | 100% |
| Somchem S335 | <<locked>> | 98% | 54,360 psi | 90% | 2359 fps | 100% |
| Somchem S341 | <<locked>> | 96% | 52,185 psi | 87% | 2398 fps | 97.2% |
| Somchem S341 | <<locked>> | 96% | 51,140 psi | 85% | 2375 fps | 96.8% |
| Somchem S341 | <<locked>> | 96% | 51,256 psi | 85% | 2375 fps | 96.9% |
| Somchem S355ᴾ | <<locked>> | 100% | 45,107 psi | 75% | 2320 fps | 96.5% |
| Somchem S355ᴾ | <<locked>> | 100% | 44,367 psi | 74% | 2300 fps | 96.1% |
| Somchem S355ᴾ | <<locked>> | 100% | 44,512 psi | 74% | 2303 fps | 96.2% |
| Vihtavuori N120 | <<locked>> | 84% | 52,011 psi | 86% | 2257 fps | 100% |
| Vihtavuori N120 | <<locked>> | 84% | 51,140 psi | 85% | 2241 fps | 100% |
| Vihtavuori N120 | <<locked>> | 86% | 54,317 psi | 90% | 2280 fps | 100% |
| Vihtavuori N130 | <<locked>> | 92% | 53,563 psi | 89% | 2326 fps | 100% |
| Vihtavuori N130 | <<locked>> | 92% | 52,518 psi | 87% | 2306 fps | 100% |
| Vihtavuori N130 | <<locked>> | 92% | 52,721 psi | 88% | 2310 fps | 100% |
| Vihtavuori N133 | <<locked>> | 96% | 52,982 psi | 88% | 2333 fps | 100% |
| Vihtavuori N133 | <<locked>> | 96% | 52,025 psi | 86% | 2313 fps | 100% |
| Vihtavuori N133 | <<locked>> | 96% | 52,199 psi | 87% | 2316 fps | 100% |
| Vihtavuori N135ᴾ | <<locked>> | 100% | 51,866 psi | 86% | 2388 fps | 100% |
| Vihtavuori N135ᴾ | <<locked>> | 100% | 50,879 psi | 85% | 2369 fps | 100% |
| Vihtavuori N135ᴾ | <<locked>> | 100% | 51,010 psi | 85% | 2372 fps | 100% |
| Vihtavuori N140ᴾ | <<locked>> | 100% | 54,317 psi | 90% | 2405 fps | 100% |
| Vihtavuori N140ᴾ | <<locked>> | 100% | 53,055 psi | 88% | 2382 fps | 99.9% |
| Vihtavuori N140ᴾ | <<locked>> | 100% | 53,200 psi | 88% | 2385 fps | 99.9% |
| Vihtavuori N150ᴾ | <<locked>> | 100% | 43,642 psi | 73% | 2274 fps | 97.5% |
| Vihtavuori N150ᴾ | <<locked>> | 100% | 42,569 psi | 71% | 2247 fps | 97.1% |
| Vihtavuori N150ᴾ | <<locked>> | 100% | 42,699 psi | 71% | 2251 fps | 97.1% |
| Vihtavuori N530 | <<locked>> | 94% | 51,982 psi | 86% | 2379 fps | 98.5% |
| Vihtavuori N530 | <<locked>> | 96% | 54,172 psi | 90% | 2398 fps | 98.7% |
| Vihtavuori N530 | <<locked>> | 96% | 54,331 psi | 90% | 2402 fps | 98.7% |
| Vihtavuori N540ᴾ | <<locked>> | 100% | 52,402 psi | 87% | 2398 fps | 99.8% |
| Vihtavuori N540ᴾ | <<locked>> | 100% | 51,271 psi | 85% | 2375 fps | 99.6% |
| Vihtavuori N540ᴾ | <<locked>> | 100% | 51,488 psi | 86% | 2379 fps | 99.7% |
| Winchester 748 | <<locked>> | 96% | 53,534 psi | 89% | 2461 fps | 99.3% |
| Winchester 748 | <<locked>> | 96% | 52,388 psi | 87% | 2434 fps | 99.1% |
| Winchester 748 | <<locked>> | 96% | 52,518 psi | 87% | 2438 fps | 99.1% |
| Winchester StaBALL Match | <<locked>> | 98% | 52,402 psi | 87% | 2431 fps | 98% |
| Winchester StaBALL Match | <<locked>> | 98% | 51,329 psi | 85% | 2405 fps | 97.6% |
| Winchester StaBALL Match | <<locked>> | 98% | 51,445 psi | 85% | 2408 fps | 97.7% |
Start Load - Barrel Length: 20"
| Powder | Charge | FR | MaxP | % | V(0) | z |
|---|---|---|---|---|---|---|
| Accurate 1680 | <<locked>> | 80% | 50,067 psi | 83% | 2251 fps | 100% |
| Accurate 1680 | <<locked>> | 80% | 49,545 psi | 82% | 2238 fps | 100% |
| Accurate 1680 | <<locked>> | 80% | 49,661 psi | 83% | 2241 fps | 100% |
| Accurate 2015 | <<locked>> | 80% | 34,127 psi | 57% | 2067 fps | 99.1% |
| Accurate 2015 | <<locked>> | 80% | 33,446 psi | 56% | 2047 fps | 98.9% |
| Accurate 2015 | <<locked>> | 80% | 33,620 psi | 56% | 2054 fps | 99% |
| Accurate 2200 | <<locked>> | 82% | 47,311 psi | 79% | 2323 fps | 95.4% |
| Accurate 2200 | <<locked>> | 82% | 46,644 psi | 77% | 2300 fps | 95.1% |
| Accurate 2200 | <<locked>> | 82% | 46,847 psi | 78% | 2306 fps | 95.2% |
| Accurate 2230 | <<locked>> | 80% | 44,193 psi | 73% | 2280 fps | 95.1% |
| Accurate 2230 | <<locked>> | 82% | 46,528 psi | 77% | 2310 fps | 95.5% |
| Accurate 2230 | <<locked>> | 82% | 46,717 psi | 78% | 2313 fps | 95.6% |
| Accurate 2460 | <<locked>> | 80% | 36,608 psi | 61% | 2136 fps | 97.4% |
| Accurate 2460 | <<locked>> | 80% | 35,969 psi | 60% | 2116 fps | 97.1% |
| Accurate 2460 | <<locked>> | 80% | 36,114 psi | 60% | 2123 fps | 97.2% |
| Accurate 2495 | <<locked>> | 80% | 26,585 psi | 44% | 1965 fps | 97.4% |
| Accurate 2495 | <<locked>> | 80% | 25,976 psi | 43% | 1946 fps | 97% |
| Accurate 2495 | <<locked>> | 80% | 26,092 psi | 43% | 1949 fps | 97.1% |
| Accurate 2520 | <<locked>> | 80% | 32,198 psi | 53% | 2083 fps | 95.5% |
| Accurate 2520 | <<locked>> | 80% | 31,372 psi | 52% | 2060 fps | 95% |
| Accurate 2520 | <<locked>> | 80% | 31,473 psi | 52% | 2064 fps | 95.1% |
| Accurate 4064 | <<locked>> | 84% | 28,761 psi | 48% | 2028 fps | 95.5% |
| Accurate 4064 | <<locked>> | 84% | 28,123 psi | 47% | 2008 fps | 95.1% |
