
Load Specifications
Load data in caliber .300 Win. Mag. with .308 | 175gr | Hornady AEROMATCH bullet and 353 powders. The key underlying parameters are shown in the table above.
Important Notice: DO NOT go below Minimum Charge or above Maximum Charge. Since we have no control over the equipment and components used, any responsibility and liability for the results achieved is rejected.
Only powders/loads that match the current filter criteria are displayed: max pressure of a load ≤ 90% of max. standardized pressure, fill rate ≥ 80% and propellant combustion ≥ 95%. Use the sliders above the tables to adjust these thresholds.
Charge: Powder weight in grains. Start with the minimum load and work up carefully.
FR (Fill Rate): Case fill as a percentage. Values above 100% mean compressed loads.
MaxP / %: Maximum chamber pressure in bar and as a percentage of the standardized maximum for this caliber.
V(0): Muzzle velocity in feet per second (fps) at the standardized barrel length.
z (Powder Burn): Estimated propellant combustion percentage at bullet exit.
A valid access license is required to use the Personalized Load Calculator.
You can find more information in our FAQ: How can I use the Personalized Load Calculator?
Max Load - Barrel Length: 24"
| Powder | Charge | FR | MaxP | % | V(0) | z |
|---|---|---|---|---|---|---|
| Accurate 2495 | <<locked>> | 82% | 54,462 psi | 87% | 2753 fps | 100% |
| Accurate 2495 | <<locked>> | 82% | 54,955 psi | 88% | 2762 fps | 100% |
| Accurate 2495 | <<locked>> | 82% | 54,462 psi | 87% | 2753 fps | 100% |
| Accurate 2495 | <<locked>> | 82% | 54,955 psi | 88% | 2762 fps | 100% |
| Accurate 2700 | <<locked>> | 84% | 55,709 psi | 89% | 2822 fps | 98.7% |
| Accurate 2700 | <<locked>> | 84% | 56,101 psi | 90% | 2831 fps | 98.8% |
| Accurate 2700 | <<locked>> | 84% | 55,709 psi | 89% | 2822 fps | 98.7% |
| Accurate 2700 | <<locked>> | 84% | 56,101 psi | 90% | 2831 fps | 98.8% |
| Accurate 3100ᴾ | <<locked>> | 100% | 53,127 psi | 85% | 2861 fps | 99.5% |
| Accurate 3100ᴾ | <<locked>> | 100% | 53,708 psi | 86% | 2871 fps | 99.5% |
| Accurate 3100ᴾ | <<locked>> | 100% | 53,127 psi | 85% | 2861 fps | 99.5% |
| Accurate 3100ᴾ | <<locked>> | 100% | 53,708 psi | 86% | 2871 fps | 99.5% |
| Accurate 4064 | <<locked>> | 84% | 54,810 psi | 88% | 2808 fps | 100% |
| Accurate 4064 | <<locked>> | 84% | 55,288 psi | 89% | 2818 fps | 100% |
| Accurate 4064 | <<locked>> | 84% | 54,810 psi | 88% | 2808 fps | 100% |
| Accurate 4064 | <<locked>> | 84% | 55,288 psi | 89% | 2818 fps | 100% |
| Accurate 4350 | <<locked>> | 92% | 55,419 psi | 89% | 2913 fps | 100% |
| Accurate 4350 | <<locked>> | 92% | 56,057 psi | 90% | 2923 fps | 100% |
| Accurate 4350 | <<locked>> | 92% | 55,419 psi | 89% | 2913 fps | 100% |
| Accurate 4350 | <<locked>> | 92% | 56,057 psi | 90% | 2923 fps | 100% |
| Accurate High Country | <<locked>> | 98% | 54,114 psi | 87% | 2999 fps | 97.1% |
| Accurate High Country | <<locked>> | 98% | 54,752 psi | 88% | 3009 fps | 97.3% |
| Accurate High Country | <<locked>> | 98% | 54,114 psi | 87% | 2999 fps | 97.1% |
| Accurate High Country | <<locked>> | 98% | 54,752 psi | 88% | 3009 fps | 97.3% |
| Accurate MAGPROᴾ | <<locked>> | 100% | 55,811 psi | 89% | 3012 fps | 96.1% |
| Accurate MAGPROᴾ | <<locked>> | 100% | 55,811 psi | 89% | 3012 fps | 96.1% |
| ADI AR 2208 | <<locked>> | 86% | 54,810 psi | 88% | 2838 fps | 100% |
| ADI AR 2208 | <<locked>> | 86% | 55,201 psi | 89% | 2844 fps | 100% |
| ADI AR 2208 | <<locked>> | 86% | 54,810 psi | 88% | 2838 fps | 100% |
| ADI AR 2208 | <<locked>> | 86% | 55,201 psi | 89% | 2844 fps | 100% |
| ADI AR 2209 | <<locked>> | 96% | 52,765 psi | 85% | 2897 fps | 97.6% |
| ADI AR 2209 | <<locked>> | 96% | 53,272 psi | 85% | 2910 fps | 97.7% |
| ADI AR 2209 | <<locked>> | 96% | 52,765 psi | 85% | 2897 fps | 97.6% |
| ADI AR 2209 | <<locked>> | 96% | 53,272 psi | 85% | 2910 fps | 97.7% |
| ADI AR 2213ᴾ | <<locked>> | 100% | 54,070 psi | 87% | 2946 fps | 96.5% |
| ADI AR 2213ᴾ | <<locked>> | 100% | 54,549 psi | 87% | 2956 fps | 96.7% |
| ADI AR 2213ᴾ | <<locked>> | 100% | 54,070 psi | 87% | 2946 fps | 96.5% |
| ADI AR 2213ᴾ | <<locked>> | 100% | 54,549 psi | 87% | 2956 fps | 96.7% |
| Alliant Power Pro 2000-MR | <<locked>> | 82% | 53,911 psi | 86% | 2959 fps | 100% |
| Alliant Power Pro 2000-MR | <<locked>> | 82% | 54,578 psi | 88% | 2969 fps | 100% |
| Alliant Power Pro 2000-MR | <<locked>> | 82% | 53,911 psi | 86% | 2959 fps | 100% |
| Alliant Power Pro 2000-MR | <<locked>> | 82% | 54,578 psi | 88% | 2969 fps | 100% |
| Alliant Power Pro Varmint | <<locked>> | 98% | 56,304 psi | 90% | 2949 fps | 98.2% |
| Alliant Power Pro Varmint | <<locked>> | 96% | 53,447 psi | 86% | 2907 fps | 97.8% |
| Alliant Power Pro Varmint | <<locked>> | 98% | 56,304 psi | 90% | 2949 fps | 98.2% |
| Alliant Power Pro Varmint | <<locked>> | 96% | 53,447 psi | 86% | 2907 fps | 97.8% |
| Alliant Reloder- TS 15.5 | <<locked>> | 86% | 55,521 psi | 89% | 2861 fps | 100% |
| Alliant Reloder- TS 15.5 | <<locked>> | 86% | 56,188 psi | 90% | 2871 fps | 100% |
| Alliant Reloder- TS 15.5 | <<locked>> | 86% | 55,521 psi | 89% | 2861 fps | 100% |
| Alliant Reloder- TS 15.5 | <<locked>> | 86% | 56,188 psi | 90% | 2871 fps | 100% |
| Alliant Reloder-15 | <<locked>> | 84% | 55,840 psi | 90% | 2884 fps | 100% |
| Alliant Reloder-15 | <<locked>> | 84% | 56,289 psi | 90% | 2890 fps | 100% |
| Alliant Reloder-15 | <<locked>> | 84% | 55,840 psi | 90% | 2884 fps | 100% |
| Alliant Reloder-15 | <<locked>> | 84% | 56,289 psi | 90% | 2890 fps | 100% |
| Alliant Reloder-16 | <<locked>> | 94% | 56,130 psi | 90% | 2969 fps | 100% |
| Alliant Reloder-16 | <<locked>> | 92% | 53,069 psi | 85% | 2927 fps | 100% |
| Alliant Reloder-16 | <<locked>> | 94% | 56,130 psi | 90% | 2969 fps | 100% |
| Alliant Reloder-16 | <<locked>> | 92% | 53,069 psi | 85% | 2927 fps | 100% |
| Alliant Reloder-17 | <<locked>> | 88% | 53,621 psi | 86% | 2940 fps | 100% |
| Alliant Reloder-17 | <<locked>> | 88% | 54,259 psi | 87% | 2949 fps | 100% |
| Alliant Reloder-17 | <<locked>> | 88% | 53,621 psi | 86% | 2940 fps | 100% |
| Alliant Reloder-17 | <<locked>> | 88% | 54,259 psi | 87% | 2949 fps | 100% |
| Alliant Reloder-19 | <<locked>> | 98% | 55,506 psi | 89% | 2940 fps | 98.1% |
| Alliant Reloder-19 | <<locked>> | 98% | 56,057 psi | 90% | 2949 fps | 98.3% |
| Alliant Reloder-19 | <<locked>> | 98% | 55,506 psi | 89% | 2940 fps | 98.1% |
| Alliant Reloder-19 | <<locked>> | 98% | 56,057 psi | 90% | 2949 fps | 98.3% |
| Alliant Reloder-22ᴾ | <<locked>> | 100% | 52,866 psi | 85% | 2943 fps | 97.9% |
| Alliant Reloder-22ᴾ | <<locked>> | 100% | 53,403 psi | 86% | 2953 fps | 98% |
| Alliant Reloder-22ᴾ | <<locked>> | 100% | 52,866 psi | 85% | 2943 fps | 97.9% |
| Alliant Reloder-22ᴾ | <<locked>> | 100% | 53,403 psi | 86% | 2953 fps | 98% |
| Alliant Reloder-23ᴾ | <<locked>> | 100% | 49,792 psi | 80% | 2877 fps | 100% |
| Alliant Reloder-23ᴾ | <<locked>> | 100% | 50,372 psi | 81% | 2887 fps | 100% |
| Alliant Reloder-23ᴾ | <<locked>> | 100% | 49,792 psi | 80% | 2877 fps | 100% |
| Alliant Reloder-23ᴾ | <<locked>> | 100% | 50,372 psi | 81% | 2887 fps | 100% |
| Alliant Reloder-25ᴾ | <<locked>> | 100% | 43,468 psi | 70% | 2799 fps | 98.8% |
| Alliant Reloder-25ᴾ | <<locked>> | 100% | 43,888 psi | 70% | 2808 fps | 99% |
| Alliant Reloder-25ᴾ | <<locked>> | 100% | 43,468 psi | 70% | 2799 fps | 98.8% |
| Alliant Reloder-25ᴾ | <<locked>> | 100% | 43,888 psi | 70% | 2808 fps | 99% |
| Alliant Reloder-26 | <<locked>> | 98% | 53,403 psi | 86% | 3015 fps | 100% |
| Alliant Reloder-26 | <<locked>> | 98% | 53,998 psi | 87% | 3025 fps | 100% |
| Alliant Reloder-26 | <<locked>> | 98% | 53,403 psi | 86% | 3015 fps | 100% |
| Alliant Reloder-26 | <<locked>> | 98% | 53,998 psi | 87% | 3025 fps | 100% |
| Bofors RP15ᴾ | <<locked>> | 100% | 48,385 psi | 78% | 2861 fps | 96.8% |
| Bofors RP15ᴾ | <<locked>> | 100% | 48,921 psi | 78% | 2874 fps | 97% |
| Bofors RP15ᴾ | <<locked>> | 100% | 48,385 psi | 78% | 2861 fps | 96.8% |
| Bofors RP15ᴾ | <<locked>> | 100% | 48,921 psi | 78% | 2874 fps | 97% |
| Bofors RP3 | <<locked>> | 86% | 56,434 psi | 90% | 2877 fps | 100% |
| Bofors RP3 | <<locked>> | 84% | 53,417 psi | 86% | 2835 fps | 100% |
| Bofors RP3 | <<locked>> | 86% | 56,434 psi | 90% | 2877 fps | 100% |
| Bofors RP3 | <<locked>> | 84% | 53,417 psi | 86% | 2835 fps | 100% |
| Bofors RP5ᴾ | <<locked>> | 100% | 52,866 psi | 85% | 2943 fps | 97.9% |
| Bofors RP5ᴾ | <<locked>> | 100% | 53,403 psi | 86% | 2953 fps | 98% |
| Bofors RP5ᴾ | <<locked>> | 100% | 52,866 psi | 85% | 2943 fps | 97.9% |
| Bofors RP5ᴾ | <<locked>> | 100% | 53,403 psi | 86% | 2953 fps | 98% |
| Bofors RP7 | <<locked>> | 90% | 55,999 psi | 90% | 2864 fps | 98.9% |
| Bofors RP7 | <<locked>> | 90% | 56,318 psi | 90% | 2874 fps | 98.9% |
| Bofors RP7 | <<locked>> | 90% | 55,999 psi | 90% | 2864 fps | 98.9% |
| Bofors RP7 | <<locked>> | 90% | 56,318 psi | 90% | 2874 fps | 98.9% |
| Hodgdon H380 | <<locked>> | 84% | 53,243 psi | 85% | 2841 fps | 99.9% |
| Hodgdon H380 | <<locked>> | 84% | 53,621 psi | 86% | 2848 fps | 99.9% |
| Hodgdon H380 | <<locked>> | 84% | 53,243 psi | 85% | 2841 fps | 99.9% |
| Hodgdon H380 | <<locked>> | 84% | 53,621 psi | 86% | 2848 fps | 99.9% |
| Hodgdon H414 | <<locked>> | 90% | 54,070 psi | 87% | 2910 fps | 99.1% |
| Hodgdon H414 | <<locked>> | 90% | 54,447 psi | 87% | 2920 fps | 99.2% |
| Hodgdon H414 | <<locked>> | 90% | 54,070 psi | 87% | 2910 fps | 99.1% |
| Hodgdon H414 | <<locked>> | 90% | 54,447 psi | 87% | 2920 fps | 99.2% |
| Hodgdon H4350 | <<locked>> | 88% | 53,838 psi | 86% | 2867 fps | 98.1% |
| Hodgdon H4350 | <<locked>> | 88% | 54,230 psi | 87% | 2877 fps | 98.2% |
| Hodgdon H4350 | <<locked>> | 88% | 53,838 psi | 86% | 2867 fps | 98.1% |
| Hodgdon H4350 | <<locked>> | 88% | 54,230 psi | 87% | 2877 fps | 98.2% |
| Hodgdon H4831 | <<locked>> | 98% | 54,215 psi | 87% | 2890 fps | 95.9% |
| Hodgdon H4831 | <<locked>> | 98% | 54,737 psi | 88% | 2904 fps | 96.1% |
| Hodgdon H4831 | <<locked>> | 98% | 54,215 psi | 87% | 2890 fps | 95.9% |
| Hodgdon H4831 | <<locked>> | 98% | 54,737 psi | 88% | 2904 fps | 96.1% |
| Hodgdon H4831 SC | <<locked>> | 98% | 53,476 psi | 86% | 2884 fps | 95.8% |
| Hodgdon H4831 SC | <<locked>> | 98% | 53,476 psi | 86% | 2884 fps | 95.8% |
| Hodgdon Hybrid 100V | <<locked>> | 96% | 56,304 psi | 90% | 2890 fps | 100% |
| Hodgdon Hybrid 100V | <<locked>> | 94% | 53,461 psi | 86% | 2851 fps | 100% |
| Hodgdon Hybrid 100V | <<locked>> | 96% | 56,304 psi | 90% | 2890 fps | 100% |
| Hodgdon Hybrid 100V | <<locked>> | 94% | 53,461 psi | 86% | 2851 fps | 100% |
| Hodgdon LEVERevolution | <<locked>> | 82% | 54,476 psi | 87% | 2877 fps | 100% |
| Hodgdon LEVERevolution | <<locked>> | 82% | 54,882 psi | 88% | 2887 fps | 100% |
| Hodgdon LEVERevolution | <<locked>> | 82% | 54,476 psi | 87% | 2877 fps | 100% |
| Hodgdon LEVERevolution | <<locked>> | 82% | 54,882 psi | 88% | 2887 fps | 100% |
| Hodgdon Superformance | <<locked>> | 90% | 53,925 psi | 86% | 2943 fps | 98.9% |
| Hodgdon Superformance | <<locked>> | 90% | 54,462 psi | 87% | 2953 fps | 99% |
| Hodgdon Superformance | <<locked>> | 90% | 53,925 psi | 86% | 2943 fps | 98.9% |
| Hodgdon TrailBossᴾ | <<locked>> | 100% | 36,376 psi | 58% | 1781 fps | 100% |
| Hodgdon TrailBossᴾ | <<locked>> | 100% | 36,405 psi | 58% | 1785 fps | 100% |
| Hodgdon TrailBossᴾ | <<locked>> | 100% | 36,376 psi | 58% | 1781 fps | 100% |
| Hodgdon VARGET | <<locked>> | 82% | 55,347 psi | 89% | 2844 fps | 100% |
| Hodgdon VARGET | <<locked>> | 82% | 55,767 psi | 89% | 2851 fps | 100% |
| Hodgdon VARGET | <<locked>> | 82% | 55,347 psi | 89% | 2844 fps | 100% |
| IMR 4064 | <<locked>> | 84% | 54,317 psi | 87% | 2822 fps | 100% |
| IMR 4064 | <<locked>> | 84% | 54,694 psi | 88% | 2828 fps | 100% |
| IMR 4064 | <<locked>> | 84% | 54,317 psi | 87% | 2822 fps | 100% |
| IMR 4064 | <<locked>> | 84% | 54,694 psi | 88% | 2828 fps | 100% |
| IMR 4166 Enduron | <<locked>> | 82% | 53,417 psi | 86% | 2802 fps | 98.9% |
| IMR 4166 Enduron | <<locked>> | 82% | 53,795 psi | 86% | 2808 fps | 99% |
| IMR 4166 Enduron | <<locked>> | 82% | 53,417 psi | 86% | 2802 fps | 98.9% |
| IMR 4166 Enduron | <<locked>> | 82% | 53,795 psi | 86% | 2808 fps | 99% |
| IMR 4350 | <<locked>> | 92% | 53,229 psi | 85% | 2841 fps | 98.5% |
| IMR 4350 | <<locked>> | 92% | 53,809 psi | 86% | 2851 fps | 98.7% |
| IMR 4350 | <<locked>> | 92% | 53,229 psi | 85% | 2841 fps | 98.5% |
| IMR 4350 | <<locked>> | 92% | 53,809 psi | 86% | 2851 fps | 98.7% |
| IMR 4451 Enduron | <<locked>> | 88% | 54,027 psi | 87% | 2838 fps | 98.9% |
| IMR 4451 Enduron | <<locked>> | 88% | 54,592 psi | 88% | 2848 fps | 99% |
| IMR 4451 Enduron | <<locked>> | 88% | 54,027 psi | 87% | 2838 fps | 98.9% |
| IMR 4451 Enduron | <<locked>> | 88% | 54,592 psi | 88% | 2848 fps | 99% |
| IMR 4831 | <<locked>> | 94% | 55,811 psi | 89% | 2904 fps | 100% |
| IMR 4831 | <<locked>> | 94% | 56,405 psi | 90% | 2913 fps | 100% |
| IMR 4831 | <<locked>> | 94% | 55,811 psi | 89% | 2904 fps | 100% |
| IMR 4831 | <<locked>> | 94% | 56,405 psi | 90% | 2913 fps | 100% |
| IMR 4895 | <<locked>> | 82% | 53,896 psi | 86% | 2861 fps | 100% |
| IMR 4895 | <<locked>> | 82% | 54,346 psi | 87% | 2871 fps | 100% |
| IMR 4895 | <<locked>> | 82% | 53,896 psi | 86% | 2861 fps | 100% |
| IMR 4895 | <<locked>> | 82% | 54,346 psi | 87% | 2871 fps | 100% |
| IMR 4955 Enduron | <<locked>> | 98% | 55,941 psi | 90% | 2884 fps | 96.5% |
| IMR 4955 Enduron | <<locked>> | 98% | 56,188 psi | 90% | 2890 fps | 96.6% |
| IMR 4955 Enduron | <<locked>> | 98% | 55,941 psi | 90% | 2884 fps | 96.5% |
| IMR 4955 Enduron | <<locked>> | 98% | 56,188 psi | 90% | 2890 fps | 96.6% |
| IMR 7828 SSCᴾ | <<locked>> | 100% | 51,430 psi | 82% | 2913 fps | 96.1% |
| IMR 7828 SSCᴾ | <<locked>> | 100% | 51,924 psi | 83% | 2927 fps | 96.3% |
| IMR 7828 SSCᴾ | <<locked>> | 100% | 51,430 psi | 82% | 2913 fps | 96.1% |
| IMR 7828 SSCᴾ | <<locked>> | 100% | 51,924 psi | 83% | 2927 fps | 96.3% |
| Lovex S060 | <<locked>> | 82% | 56,014 psi | 90% | 2808 fps | 100% |
| Lovex S060 | <<locked>> | 82% | 56,202 psi | 90% | 2815 fps | 100% |
| Lovex S060 | <<locked>> | 82% | 56,014 psi | 90% | 2808 fps | 100% |
| Lovex S060 | <<locked>> | 82% | 56,202 psi | 90% | 2815 fps | 100% |
| Lovex S062 | <<locked>> | 84% | 54,694 psi | 88% | 2818 fps | 100% |
| Lovex S062 | <<locked>> | 84% | 54,868 psi | 88% | 2822 fps | 100% |
| Lovex S062 | <<locked>> | 84% | 54,694 psi | 88% | 2818 fps | 100% |
| Lovex S065 | <<locked>> | 90% | 54,085 psi | 87% | 2835 fps | 99.7% |
| Lovex S065 | <<locked>> | 90% | 54,665 psi | 88% | 2844 fps | 99.7% |
| Lovex S065 | <<locked>> | 90% | 54,085 psi | 87% | 2835 fps | 99.7% |
| Lovex S070 | <<locked>> | 92% | 55,448 psi | 89% | 2877 fps | 99.3% |
| Lovex S070 | <<locked>> | 92% | 55,782 psi | 89% | 2884 fps | 99.3% |
| Lovex S070 | <<locked>> | 92% | 55,448 psi | 89% | 2877 fps | 99.3% |
| Lovex S071ᴾ | <<locked>> | 100% | 44,237 psi | 71% | 2710 fps | 98.2% |
| Lovex S071ᴾ | <<locked>> | 100% | 44,570 psi | 71% | 2720 fps | 98.3% |
| Lovex S071ᴾ | <<locked>> | 100% | 44,237 psi | 71% | 2710 fps | 98.2% |
| Lovex S071ᴾ | <<locked>> | 100% | 44,570 psi | 71% | 2720 fps | 98.3% |
| Norma 201 | <<locked>> | 82% | 55,941 psi | 90% | 2828 fps | 100% |
| Norma 201 | <<locked>> | 82% | 56,376 psi | 90% | 2835 fps | 100% |
| Norma 201 | <<locked>> | 82% | 55,941 psi | 90% | 2828 fps | 100% |
| Norma 201 | <<locked>> | 82% | 56,376 psi | 90% | 2835 fps | 100% |
| Norma 203B | <<locked>> | 84% | 55,100 psi | 88% | 2867 fps | 100% |
| Norma 203B | <<locked>> | 84% | 55,579 psi | 89% | 2877 fps | 100% |
| Norma 203B | <<locked>> | 84% | 55,100 psi | 88% | 2867 fps | 100% |
| Norma 203B | <<locked>> | 84% | 55,579 psi | 89% | 2877 fps | 100% |
| Norma 204 | <<locked>> | 92% | 53,969 psi | 87% | 2890 fps | 97.6% |
| Norma 204 | <<locked>> | 92% | 54,317 psi | 87% | 2900 fps | 97.8% |
| Norma 204 | <<locked>> | 92% | 53,969 psi | 87% | 2890 fps | 97.6% |
| Norma 204 | <<locked>> | 92% | 54,317 psi | 87% | 2900 fps | 97.8% |
| Norma MRPᴾ | <<locked>> | 100% | 56,028 psi | 90% | 3028 fps | 99.3% |
| Norma MRP | <<locked>> | 98% | 52,794 psi | 85% | 2976 fps | 99% |
| Norma MRPᴾ | <<locked>> | 100% | 56,028 psi | 90% | 3028 fps | 99.3% |
| Norma MRP | <<locked>> | 98% | 52,794 psi | 85% | 2976 fps | 99% |
| Norma URP | <<locked>> | 92% | 54,186 psi | 87% | 2897 fps | 100% |
| Norma URP | <<locked>> | 92% | 54,549 psi | 87% | 2907 fps | 100% |
| Norma URP | <<locked>> | 92% | 54,186 psi | 87% | 2897 fps | 100% |
| Ramshot Big Game | <<locked>> | 84% | 55,985 psi | 90% | 2897 fps | 100% |
| Ramshot Big Game | <<locked>> | 84% | 56,362 psi | 90% | 2907 fps | 100% |
| Ramshot Big Game | <<locked>> | 84% | 55,985 psi | 90% | 2897 fps | 100% |
| Ramshot Big Game | <<locked>> | 84% | 56,362 psi | 90% | 2907 fps | 100% |
| Ramshot Grandᴾ | <<locked>> | 100% | 51,677 psi | 83% | 2927 fps | 96.5% |
| Ramshot Grandᴾ | <<locked>> | 100% | 52,141 psi | 84% | 2940 fps | 96.7% |
| Ramshot Grandᴾ | <<locked>> | 100% | 51,677 psi | 83% | 2927 fps | 96.5% |
| Ramshot Grandᴾ | <<locked>> | 100% | 52,141 psi | 84% | 2940 fps | 96.7% |
| Ramshot Hunter | <<locked>> | 92% | 52,953 psi | 85% | 2897 fps | 99.4% |
| Ramshot Hunter | <<locked>> | 92% | 53,272 psi | 85% | 2904 fps | 99.5% |
| Ramshot Hunter | <<locked>> | 92% | 52,953 psi | 85% | 2897 fps | 99.4% |
| Ramshot Hunter | <<locked>> | 92% | 53,272 psi | 85% | 2904 fps | 99.5% |
| Ramshot Magnumᴾ | <<locked>> | 100% | 46,064 psi | 74% | 2802 fps | 97% |
| Ramshot Magnumᴾ | <<locked>> | 100% | 46,485 psi | 75% | 2812 fps | 97.2% |
| Ramshot Magnumᴾ | <<locked>> | 100% | 46,064 psi | 74% | 2802 fps | 97% |
| Ramshot Magnumᴾ | <<locked>> | 100% | 46,485 psi | 75% | 2812 fps | 97.2% |
| ReloadSwiss RS 14ᴾ | <<locked>> | 100% | 37,101 psi | 59% | 1824 fps | 100% |
| ReloadSwiss RS 14ᴾ | <<locked>> | 100% | 37,130 psi | 60% | 1827 fps | 100% |
| ReloadSwiss RS 14ᴾ | <<locked>> | 100% | 37,101 psi | 59% | 1824 fps | 100% |
| ReloadSwiss RS 14ᴾ | <<locked>> | 100% | 37,130 psi | 60% | 1827 fps | 100% |
| ReloadSwiss RS 50 | <<locked>> | 84% | 53,374 psi | 86% | 2825 fps | 99.3% |
| ReloadSwiss RS 50 | <<locked>> | 84% | 53,766 psi | 86% | 2835 fps | 99.3% |
| ReloadSwiss RS 50 | <<locked>> | 84% | 53,374 psi | 86% | 2825 fps | 99.3% |
| ReloadSwiss RS 50 | <<locked>> | 84% | 53,766 psi | 86% | 2835 fps | 99.3% |
| ReloadSwiss RS 60 | <<locked>> | 86% | 53,171 psi | 85% | 2933 fps | 100% |
| ReloadSwiss RS 60 | <<locked>> | 86% | 53,592 psi | 86% | 2940 fps | 100% |
| ReloadSwiss RS 60 | <<locked>> | 86% | 53,171 psi | 85% | 2933 fps | 100% |
| ReloadSwiss RS 60 | <<locked>> | 86% | 53,592 psi | 86% | 2940 fps | 100% |
| ReloadSwiss RS 62 | <<locked>> | 92% | 55,230 psi | 89% | 2936 fps | 100% |
| ReloadSwiss RS 62 | <<locked>> | 92% | 55,869 psi | 90% | 2946 fps | 100% |
| ReloadSwiss RS 62 | <<locked>> | 92% | 55,230 psi | 89% | 2936 fps | 100% |
| ReloadSwiss RS 62 | <<locked>> | 92% | 55,869 psi | 90% | 2946 fps | 100% |
| ReloadSwiss RS 70 | <<locked>> | 92% | 53,621 psi | 86% | 2959 fps | 100% |
| ReloadSwiss RS 70 | <<locked>> | 92% | 54,157 psi | 87% | 2972 fps | 100% |
| ReloadSwiss RS 70 | <<locked>> | 92% | 53,621 psi | 86% | 2959 fps | 100% |
| ReloadSwiss RS 70 | <<locked>> | 92% | 54,157 psi | 87% | 2972 fps | 100% |
| ReloadSwiss RS 76ᴾ | <<locked>> | 100% | 42,409 psi | 68% | 2812 fps | 96.9% |
| ReloadSwiss RS 76ᴾ | <<locked>> | 100% | 42,757 psi | 69% | 2825 fps | 97.1% |
| ReloadSwiss RS 76ᴾ | <<locked>> | 100% | 42,409 psi | 68% | 2812 fps | 96.9% |
| ReloadSwiss RS 76ᴾ | <<locked>> | 100% | 42,757 psi | 69% | 2825 fps | 97.1% |
| Rottweil R 902 | <<locked>> | 82% | 53,127 psi | 85% | 2776 fps | 100% |
| Rottweil R 902 | <<locked>> | 82% | 53,563 psi | 86% | 2785 fps | 100% |
| Rottweil R 902 | <<locked>> | 82% | 53,127 psi | 85% | 2776 fps | 100% |
| Rottweil R 902 | <<locked>> | 82% | 53,563 psi | 86% | 2785 fps | 100% |
| Rottweil R 903 | <<locked>> | 86% | 53,084 psi | 85% | 2825 fps | 100% |
| Rottweil R 903 | <<locked>> | 86% | 53,505 psi | 86% | 2831 fps | 100% |
| Rottweil R 903 | <<locked>> | 86% | 53,084 psi | 85% | 2825 fps | 100% |
| Rottweil R 903 | <<locked>> | 86% | 53,505 psi | 86% | 2831 fps | 100% |
| Rottweil R 904 | <<locked>> | 96% | 54,520 psi | 87% | 2867 fps | 96.8% |
| Rottweil R 904 | <<locked>> | 96% | 55,042 psi | 88% | 2881 fps | 97% |
| Rottweil R 904 | <<locked>> | 96% | 54,520 psi | 87% | 2867 fps | 96.8% |
| Rottweil R 904 | <<locked>> | 96% | 55,042 psi | 88% | 2881 fps | 97% |
| Rottweil R 905 | <<locked>> | 98% | 54,810 psi | 88% | 2927 fps | 98.2% |
| Rottweil R 905 | <<locked>> | 98% | 55,419 psi | 89% | 2940 fps | 98.3% |
| Rottweil R 905 | <<locked>> | 98% | 54,810 psi | 88% | 2927 fps | 98.2% |
| Rottweil R 905 | <<locked>> | 98% | 55,419 psi | 89% | 2940 fps | 98.3% |
| Rottweil R 907 | <<locked>> | 90% | 55,999 psi | 90% | 2864 fps | 98.9% |
| Rottweil R 907 | <<locked>> | 90% | 56,318 psi | 90% | 2874 fps | 98.9% |
| Rottweil R 907 | <<locked>> | 90% | 55,999 psi | 90% | 2864 fps | 98.9% |
| Rottweil R 907 | <<locked>> | 90% | 56,318 psi | 90% | 2874 fps | 98.9% |
| Shooters World Long Rifle | <<locked>> | 90% | 54,085 psi | 87% | 2835 fps | 99.7% |
| Shooters World Long Rifle | <<locked>> | 90% | 54,665 psi | 88% | 2844 fps | 99.7% |
| Shooters World Long Rifle | <<locked>> | 90% | 54,085 psi | 87% | 2835 fps | 99.7% |
| Shooters World Long Rifle | <<locked>> | 90% | 54,665 psi | 88% | 2844 fps | 99.7% |
| Shooters World Precision | <<locked>> | 84% | 54,694 psi | 88% | 2818 fps | 100% |
| Shooters World Precision | <<locked>> | 84% | 54,868 psi | 88% | 2822 fps | 100% |
| Shooters World Precision | <<locked>> | 84% | 54,694 psi | 88% | 2818 fps | 100% |
| Shooters World Precision | <<locked>> | 84% | 54,868 psi | 88% | 2822 fps | 100% |
| Shooters World SW4350 | <<locked>> | 92% | 55,448 psi | 89% | 2877 fps | 99.3% |
| Shooters World SW4350 | <<locked>> | 92% | 55,782 psi | 89% | 2884 fps | 99.3% |
| Shooters World SW4350 | <<locked>> | 92% | 55,448 psi | 89% | 2877 fps | 99.3% |
| SNPE Vectan SP 11 | <<locked>> | 86% | 54,563 psi | 87% | 2884 fps | 100% |
| SNPE Vectan SP 11 | <<locked>> | 86% | 54,940 psi | 88% | 2890 fps | 100% |
| SNPE Vectan SP 11 | <<locked>> | 86% | 54,563 psi | 87% | 2884 fps | 100% |
| SNPE Vectan SP 9 | <<locked>> | 82% | 55,593 psi | 89% | 2854 fps | 100% |
| SNPE Vectan SP 9 | <<locked>> | 82% | 56,014 psi | 90% | 2864 fps | 100% |
| SNPE Vectan SP 9 | <<locked>> | 82% | 55,593 psi | 89% | 2854 fps | 100% |
