
Load Specifications
Load data in caliber .257 Weath. Mag. with .260 | 87gr | Speer HP TNT bullet and 246 powders. The key underlying parameters are shown in the table above.
Important Notice: DO NOT go below Minimum Charge or above Maximum Charge. Since we have no control over the equipment and components used, any responsibility and liability for the results achieved is rejected.
Only powders/loads that match the current filter criteria are displayed: max pressure of a load ≤ 90% of max. standardized pressure, fill rate ≥ 80% and propellant combustion ≥ 95%. Use the sliders above the tables to adjust these thresholds.
Charge: Powder weight in grains. Start with the minimum load and work up carefully.
FR (Fill Rate): Case fill as a percentage. Values above 100% mean compressed loads.
MaxP / %: Maximum chamber pressure in bar and as a percentage of the standardized maximum for this caliber.
V(0): Muzzle velocity in feet per second (fps) at the standardized barrel length.
z (Powder Burn): Estimated propellant combustion percentage at bullet exit.
A valid access license is required to use the Personalized Load Calculator.
You can find more information in our FAQ: How can I use the Personalized Load Calculator?
Max Load - Barrel Length: 26"
| Powder | Charge | FR | MaxP | % | V(0) | z |
|---|---|---|---|---|---|---|
| Accurate 2700 | <<locked>> | 82% | 56,927 psi | 89% | 3481 fps | 98.7% |
| Accurate 2700 | <<locked>> | 82% | 57,014 psi | 89% | 3481 fps | 98.7% |
| Accurate 2700 | <<locked>> | 82% | 56,927 psi | 89% | 3481 fps | 98.7% |
| Accurate 3100 | <<locked>> | 98% | 57,464 psi | 90% | 3540 fps | 99.7% |
| Accurate 3100 | <<locked>> | 98% | 57,246 psi | 90% | 3533 fps | 99.7% |
| Accurate 3100 | <<locked>> | 98% | 57,464 psi | 90% | 3540 fps | 99.7% |
| Accurate 4064 | <<locked>> | 82% | 56,608 psi | 89% | 3471 fps | 100% |
| Accurate 4064 | <<locked>> | 82% | 56,681 psi | 89% | 3474 fps | 100% |
| Accurate 4064 | <<locked>> | 82% | 56,608 psi | 89% | 3471 fps | 100% |
| Accurate 4350 | <<locked>> | 88% | 54,810 psi | 86% | 3533 fps | 100% |
| Accurate 4350 | <<locked>> | 88% | 54,592 psi | 86% | 3530 fps | 100% |
| Accurate 4350 | <<locked>> | 88% | 54,810 psi | 86% | 3533 fps | 100% |
| Accurate High Country | <<locked>> | 94% | 54,737 psi | 86% | 3629 fps | 97% |
| Accurate High Country | <<locked>> | 94% | 54,766 psi | 86% | 3632 fps | 97% |
| Accurate High Country | <<locked>> | 94% | 54,737 psi | 86% | 3629 fps | 97% |
| ADI AR 2208 | <<locked>> | 84% | 56,391 psi | 88% | 3510 fps | 100% |
| ADI AR 2208 | <<locked>> | 84% | 56,159 psi | 88% | 3507 fps | 100% |
| ADI AR 2208 | <<locked>> | 84% | 56,391 psi | 88% | 3510 fps | 100% |
| ADI AR 2209 | <<locked>> | 94% | 55,637 psi | 87% | 3576 fps | 98% |
| ADI AR 2209 | <<locked>> | 94% | 55,666 psi | 87% | 3579 fps | 98% |
| ADI AR 2209 | <<locked>> | 94% | 55,637 psi | 87% | 3576 fps | 98% |
| ADI AR 2213 | <<locked>> | 98% | 57,464 psi | 90% | 3642 fps | 97.3% |
| ADI AR 2213 | <<locked>> | 98% | 57,537 psi | 90% | 3642 fps | 97.3% |
| ADI AR 2213 | <<locked>> | 98% | 57,464 psi | 90% | 3642 fps | 97.3% |
| Alliant Power Pro Varmint | <<locked>> | 94% | 55,970 psi | 88% | 3576 fps | 98% |
| Alliant Power Pro Varmint | <<locked>> | 94% | 56,014 psi | 88% | 3576 fps | 98% |
| Alliant Power Pro Varmint | <<locked>> | 94% | 55,970 psi | 88% | 3576 fps | 98% |
| Alliant Reloder- TS 15.5 | <<locked>> | 84% | 57,348 psi | 90% | 3537 fps | 100% |
| Alliant Reloder- TS 15.5 | <<locked>> | 84% | 57,392 psi | 90% | 3533 fps | 100% |
| Alliant Reloder- TS 15.5 | <<locked>> | 84% | 57,348 psi | 90% | 3537 fps | 100% |
| Alliant Reloder-15 | <<locked>> | 82% | 57,566 psi | 90% | 3563 fps | 100% |
| Alliant Reloder-15 | <<locked>> | 82% | 57,595 psi | 90% | 3563 fps | 100% |
| Alliant Reloder-15 | <<locked>> | 82% | 57,566 psi | 90% | 3563 fps | 100% |
| Alliant Reloder-16 | <<locked>> | 90% | 55,347 psi | 87% | 3602 fps | 100% |
| Alliant Reloder-16 | <<locked>> | 90% | 55,434 psi | 87% | 3602 fps | 100% |
| Alliant Reloder-16 | <<locked>> | 90% | 55,347 psi | 87% | 3602 fps | 100% |
| Alliant Reloder-17 | <<locked>> | 86% | 56,826 psi | 89% | 3622 fps | 100% |
| Alliant Reloder-17 | <<locked>> | 86% | 56,927 psi | 89% | 3625 fps | 100% |
| Alliant Reloder-17 | <<locked>> | 86% | 56,826 psi | 89% | 3622 fps | 100% |
| Alliant Reloder-19 | <<locked>> | 94% | 55,245 psi | 87% | 3563 fps | 98% |
| Alliant Reloder-19 | <<locked>> | 94% | 55,274 psi | 87% | 3566 fps | 98% |
| Alliant Reloder-19 | <<locked>> | 94% | 55,245 psi | 87% | 3563 fps | 98% |
| Alliant Reloder-22 | <<locked>> | 98% | 57,058 psi | 89% | 3635 fps | 98.4% |
| Alliant Reloder-22 | <<locked>> | 98% | 57,130 psi | 90% | 3638 fps | 98.4% |
| Alliant Reloder-22 | <<locked>> | 98% | 57,058 psi | 89% | 3635 fps | 98.4% |
| Alliant Reloder-23 | <<locked>> | 98% | 53,998 psi | 85% | 3553 fps | 100% |
| Alliant Reloder-23 | <<locked>> | 98% | 54,041 psi | 85% | 3553 fps | 100% |
| Alliant Reloder-23 | <<locked>> | 98% | 53,998 psi | 85% | 3553 fps | 100% |
| Alliant Reloder-25ᴾ | <<locked>> | 100% | 50,140 psi | 79% | 3533 fps | 99.7% |
| Alliant Reloder-25ᴾ | <<locked>> | 100% | 49,966 psi | 78% | 3530 fps | 99.7% |
| Alliant Reloder-25ᴾ | <<locked>> | 100% | 50,140 psi | 79% | 3533 fps | 99.7% |
| Alliant Reloder-26 | <<locked>> | 94% | 54,563 psi | 86% | 3645 fps | 100% |
| Alliant Reloder-26 | <<locked>> | 94% | 54,607 psi | 86% | 3645 fps | 100% |
| Alliant Reloder-26 | <<locked>> | 94% | 54,563 psi | 86% | 3645 fps | 100% |
| Bofors RP15ᴾ | <<locked>> | 100% | 55,912 psi | 88% | 3612 fps | 98.1% |
| Bofors RP15ᴾ | <<locked>> | 100% | 55,985 psi | 88% | 3612 fps | 98.1% |
| Bofors RP15ᴾ | <<locked>> | 100% | 55,912 psi | 88% | 3612 fps | 98.1% |
| Bofors RP3 | <<locked>> | 82% | 54,824 psi | 86% | 3491 fps | 100% |
| Bofors RP3 | <<locked>> | 82% | 54,868 psi | 86% | 3494 fps | 100% |
| Bofors RP3 | <<locked>> | 82% | 54,824 psi | 86% | 3491 fps | 100% |
| Bofors RP5 | <<locked>> | 98% | 57,058 psi | 89% | 3635 fps | 98.4% |
| Bofors RP5 | <<locked>> | 98% | 57,130 psi | 90% | 3638 fps | 98.4% |
| Bofors RP5 | <<locked>> | 98% | 57,058 psi | 89% | 3635 fps | 98.4% |
| Bofors RP7 | <<locked>> | 88% | 57,696 psi | 90% | 3537 fps | 99% |
| Bofors RP7 | <<locked>> | 86% | 54,186 psi | 85% | 3471 fps | 98.5% |
| Bofors RP7 | <<locked>> | 88% | 57,696 psi | 90% | 3537 fps | 99% |
| Hodgdon H1000ᴾ | <<locked>> | 100% | 49,559 psi | 78% | 3458 fps | 96.3% |
| Hodgdon H1000ᴾ | <<locked>> | 100% | 49,385 psi | 77% | 3458 fps | 96.3% |
| Hodgdon H1000ᴾ | <<locked>> | 100% | 49,559 psi | 78% | 3458 fps | 96.3% |
| Hodgdon H380 | <<locked>> | 82% | 55,172 psi | 86% | 3514 fps | 99.9% |
| Hodgdon H380 | <<locked>> | 82% | 54,984 psi | 86% | 3507 fps | 99.9% |
| Hodgdon H380 | <<locked>> | 82% | 55,172 psi | 86% | 3514 fps | 99.9% |
| Hodgdon H414 | <<locked>> | 88% | 56,739 psi | 89% | 3589 fps | 99.2% |
| Hodgdon H414 | <<locked>> | 88% | 56,536 psi | 89% | 3589 fps | 99.2% |
| Hodgdon H414 | <<locked>> | 88% | 56,739 psi | 89% | 3589 fps | 99.2% |
| Hodgdon H4350 | <<locked>> | 86% | 55,869 psi | 88% | 3543 fps | 98.2% |
| Hodgdon H4350 | <<locked>> | 86% | 55,912 psi | 88% | 3543 fps | 98.2% |
| Hodgdon H4350 | <<locked>> | 86% | 55,869 psi | 88% | 3543 fps | 98.2% |
| Hodgdon H4831 | <<locked>> | 96% | 57,450 psi | 90% | 3570 fps | 96.6% |
| Hodgdon H4831 | <<locked>> | 96% | 57,551 psi | 90% | 3573 fps | 96.6% |
| Hodgdon H4831 | <<locked>> | 96% | 57,450 psi | 90% | 3570 fps | 96.6% |
| Hodgdon H4831 SC | <<locked>> | 96% | 56,362 psi | 88% | 3553 fps | 96.3% |
| Hodgdon H4831 SC | <<locked>> | 96% | 56,173 psi | 88% | 3547 fps | 96.3% |
| Hodgdon H4831 SC | <<locked>> | 96% | 56,362 psi | 88% | 3553 fps | 96.3% |
| Hodgdon Hybrid 100V | <<locked>> | 92% | 55,941 psi | 88% | 3510 fps | 100% |
| Hodgdon Hybrid 100V | <<locked>> | 92% | 55,709 psi | 87% | 3510 fps | 100% |
| Hodgdon Hybrid 100V | <<locked>> | 92% | 55,941 psi | 88% | 3510 fps | 100% |
| Hodgdon Retumboᴾ | <<locked>> | 100% | 49,139 psi | 77% | 3579 fps | 97.7% |
| Hodgdon Retumboᴾ | <<locked>> | 100% | 48,950 psi | 77% | 3576 fps | 97.6% |
| Hodgdon Retumboᴾ | <<locked>> | 100% | 49,139 psi | 77% | 3579 fps | 97.7% |
| Hodgdon Superformance | <<locked>> | 88% | 57,522 psi | 90% | 3625 fps | 99.2% |
| Hodgdon Superformance | <<locked>> | 88% | 57,595 psi | 90% | 3629 fps | 99.2% |
| Hodgdon Superformance | <<locked>> | 88% | 57,522 psi | 90% | 3625 fps | 99.2% |
| Hodgdon TrailBossᴾ | <<locked>> | 100% | 36,521 psi | 57% | 2306 fps | 100% |
| Hodgdon TrailBossᴾ | <<locked>> | 100% | 36,550 psi | 57% | 2306 fps | 100% |
| Hodgdon TrailBossᴾ | <<locked>> | 100% | 36,521 psi | 57% | 2306 fps | 100% |
| IMR 4064 | <<locked>> | 82% | 55,637 psi | 87% | 3491 fps | 100% |
| IMR 4064 | <<locked>> | 82% | 55,709 psi | 87% | 3491 fps | 100% |
| IMR 4064 | <<locked>> | 82% | 55,637 psi | 87% | 3491 fps | 100% |
| IMR 4350 | <<locked>> | 90% | 55,550 psi | 87% | 3507 fps | 98.7% |
| IMR 4350 | <<locked>> | 90% | 55,579 psi | 87% | 3510 fps | 98.7% |
| IMR 4350 | <<locked>> | 90% | 55,550 psi | 87% | 3507 fps | 98.7% |
| IMR 4451 Enduron | <<locked>> | 86% | 55,666 psi | 87% | 3504 fps | 99% |
| IMR 4451 Enduron | <<locked>> | 86% | 55,724 psi | 87% | 3507 fps | 99% |
| IMR 4451 Enduron | <<locked>> | 86% | 55,666 psi | 87% | 3504 fps | 99% |
| IMR 4831 | <<locked>> | 90% | 55,259 psi | 87% | 3524 fps | 100% |
| IMR 4831 | <<locked>> | 90% | 55,056 psi | 86% | 3520 fps | 100% |
| IMR 4831 | <<locked>> | 90% | 55,259 psi | 87% | 3524 fps | 100% |
| IMR 4955 Enduron | <<locked>> | 94% | 54,839 psi | 86% | 3488 fps | 96.2% |
| IMR 4955 Enduron | <<locked>> | 94% | 54,882 psi | 86% | 3488 fps | 96.2% |
| IMR 4955 Enduron | <<locked>> | 94% | 54,839 psi | 86% | 3488 fps | 96.2% |
| IMR 7828 SSC | <<locked>> | 98% | 55,071 psi | 86% | 3609 fps | 96.9% |
| IMR 7828 SSC | <<locked>> | 98% | 54,897 psi | 86% | 3602 fps | 96.8% |
| IMR 7828 SSC | <<locked>> | 98% | 55,071 psi | 86% | 3609 fps | 96.9% |
| Lovex S062 | <<locked>> | 82% | 55,985 psi | 88% | 3481 fps | 100% |
| Lovex S062 | <<locked>> | 82% | 56,014 psi | 88% | 3484 fps | 100% |
| Lovex S062 | <<locked>> | 82% | 55,985 psi | 88% | 3481 fps | 100% |
| Lovex S065 | <<locked>> | 88% | 56,144 psi | 88% | 3501 fps | 99.7% |
| Lovex S065 | <<locked>> | 88% | 56,202 psi | 88% | 3504 fps | 99.7% |
| Lovex S065 | <<locked>> | 88% | 56,144 psi | 88% | 3501 fps | 99.7% |
| Lovex S070 | <<locked>> | 88% | 54,244 psi | 85% | 3488 fps | 99% |
| Lovex S070 | <<locked>> | 90% | 57,638 psi | 90% | 3550 fps | 99.4% |
| Lovex S070 | <<locked>> | 88% | 54,244 psi | 85% | 3488 fps | 99% |
| Lovex S071ᴾ | <<locked>> | 100% | 50,836 psi | 80% | 3419 fps | 99.1% |
| Lovex S071ᴾ | <<locked>> | 100% | 50,879 psi | 80% | 3422 fps | 99.1% |
| Lovex S071ᴾ | <<locked>> | 100% | 50,836 psi | 80% | 3419 fps | 99.1% |
| Norma 203B | <<locked>> | 82% | 56,869 psi | 89% | 3547 fps | 100% |
| Norma 203B | <<locked>> | 82% | 56,884 psi | 89% | 3547 fps | 100% |
| Norma 203B | <<locked>> | 82% | 56,869 psi | 89% | 3547 fps | 100% |
| Norma 204 | <<locked>> | 90% | 56,855 psi | 89% | 3573 fps | 98% |
| Norma 204 | <<locked>> | 90% | 56,608 psi | 89% | 3566 fps | 98% |
| Norma 204 | <<locked>> | 90% | 56,855 psi | 89% | 3573 fps | 98% |
| Norma MRP | <<locked>> | 96% | 57,000 psi | 89% | 3665 fps | 99.3% |
| Norma MRP | <<locked>> | 96% | 57,072 psi | 89% | 3668 fps | 99.3% |
| Norma MRP | <<locked>> | 96% | 57,000 psi | 89% | 3665 fps | 99.3% |
| Norma URP | <<locked>> | 90% | 56,956 psi | 89% | 3579 fps | 100% |
| Norma URP | <<locked>> | 90% | 56,753 psi | 89% | 3573 fps | 100% |
| Norma URP | <<locked>> | 90% | 56,956 psi | 89% | 3579 fps | 100% |
| Ramshot Grand | <<locked>> | 98% | 55,796 psi | 87% | 3629 fps | 97.4% |
| Ramshot Grand | <<locked>> | 98% | 55,564 psi | 87% | 3625 fps | 97.4% |
| Ramshot Grand | <<locked>> | 98% | 55,796 psi | 87% | 3629 fps | 97.4% |
| Ramshot Hunter | <<locked>> | 90% | 56,028 psi | 88% | 3576 fps | 99.6% |
| Ramshot Hunter | <<locked>> | 90% | 55,840 psi | 88% | 3573 fps | 99.6% |
| Ramshot Hunter | <<locked>> | 90% | 56,028 psi | 88% | 3576 fps | 99.6% |
| Ramshot Magnumᴾ | <<locked>> | 100% | 54,128 psi | 85% | 3547 fps | 98.6% |
| Ramshot Magnumᴾ | <<locked>> | 100% | 54,215 psi | 85% | 3550 fps | 98.7% |
| Ramshot Magnumᴾ | <<locked>> | 100% | 54,128 psi | 85% | 3547 fps | 98.6% |
| ReloadSwiss RS 14ᴾ | <<locked>> | 100% | 37,304 psi | 58% | 2359 fps | 100% |
| ReloadSwiss RS 14ᴾ | <<locked>> | 100% | 37,333 psi | 59% | 2359 fps | 100% |
| ReloadSwiss RS 14ᴾ | <<locked>> | 100% | 37,304 psi | 58% | 2359 fps | 100% |
| ReloadSwiss RS 50 | <<locked>> | 82% | 54,810 psi | 86% | 3484 fps | 99.3% |
| ReloadSwiss RS 50 | <<locked>> | 82% | 54,839 psi | 86% | 3488 fps | 99.3% |
| ReloadSwiss RS 50 | <<locked>> | 82% | 54,810 psi | 86% | 3484 fps | 99.3% |
| ReloadSwiss RS 60 | <<locked>> | 84% | 56,072 psi | 88% | 3615 fps | 100% |
| ReloadSwiss RS 60 | <<locked>> | 84% | 56,159 psi | 88% | 3615 fps | 100% |
| ReloadSwiss RS 60 | <<locked>> | 84% | 56,072 psi | 88% | 3615 fps | 100% |
| ReloadSwiss RS 62 | <<locked>> | 88% | 54,723 psi | 86% | 3550 fps | 99.9% |
| ReloadSwiss RS 62 | <<locked>> | 88% | 54,795 psi | 86% | 3550 fps | 99.9% |
| ReloadSwiss RS 62 | <<locked>> | 88% | 54,723 psi | 86% | 3550 fps | 99.9% |
| ReloadSwiss RS 70 | <<locked>> | 90% | 57,087 psi | 89% | 3652 fps | 100% |
| ReloadSwiss RS 70 | <<locked>> | 90% | 57,116 psi | 90% | 3652 fps | 100% |
| ReloadSwiss RS 70 | <<locked>> | 90% | 57,087 psi | 89% | 3652 fps | 100% |
| ReloadSwiss RS 76ᴾ | <<locked>> | 100% | 49,893 psi | 78% | 3576 fps | 98.9% |
| ReloadSwiss RS 76ᴾ | <<locked>> | 100% | 49,719 psi | 78% | 3576 fps | 98.9% |
| ReloadSwiss RS 76ᴾ | <<locked>> | 100% | 49,893 psi | 78% | 3576 fps | 98.9% |
| Rottweil R 903 | <<locked>> | 84% | 55,187 psi | 86% | 3491 fps | 100% |
| Rottweil R 903 | <<locked>> | 84% | 54,969 psi | 86% | 3488 fps | 100% |
| Rottweil R 903 | <<locked>> | 84% | 55,187 psi | 86% | 3491 fps | 100% |
| Rottweil R 904 | <<locked>> | 94% | 57,261 psi | 90% | 3547 fps | 97.2% |
| Rottweil R 904 | <<locked>> | 94% | 57,072 psi | 89% | 3543 fps | 97.2% |
| Rottweil R 904 | <<locked>> | 94% | 57,261 psi | 90% | 3547 fps | 97.2% |
| Rottweil R 905 | <<locked>> | 94% | 54,549 psi | 85% | 3547 fps | 97.9% |
| Rottweil R 905 | <<locked>> | 94% | 54,650 psi | 86% | 3550 fps | 98% |
| Rottweil R 905 | <<locked>> | 94% | 54,549 psi | 85% | 3547 fps | 97.9% |
| Rottweil R 907 | <<locked>> | 88% | 57,696 psi | 90% | 3537 fps | 99% |
| Rottweil R 907 | <<locked>> | 86% | 54,186 psi | 85% | 3471 fps | 98.5% |
| Rottweil R 907 | <<locked>> | 88% | 57,696 psi | 90% | 3537 fps | 99% |
| Shooters World Long Rifle | <<locked>> | 88% | 56,144 psi | 88% | 3501 fps | 99.7% |
| Shooters World Long Rifle | <<locked>> | 88% | 56,202 psi | 88% | 3504 fps | 99.7% |
| Shooters World Long Rifle | <<locked>> | 88% | 56,144 psi | 88% | 3501 fps | 99.7% |
| Shooters World Precision | <<locked>> | 82% | 55,985 psi | 88% | 3481 fps | 100% |
| Shooters World Precision | <<locked>> | 82% | 56,014 psi | 88% | 3484 fps | 100% |
| Shooters World Precision | <<locked>> | 82% | 55,985 psi | 88% | 3481 fps | 100% |
| Shooters World SW4350 | <<locked>> | 88% | 54,244 psi | 85% | 3488 fps | 99% |
| Shooters World SW4350 | <<locked>> | 90% | 57,638 psi | 90% | 3550 fps | 99.4% |
| Shooters World SW4350 | <<locked>> | 88% | 54,244 psi | 85% | 3488 fps | 99% |
| SNPE Vectan SP 11 | <<locked>> | 84% | 56,898 psi | 89% | 3556 fps | 100% |
| SNPE Vectan SP 11 | <<locked>> | 84% | 56,652 psi | 89% | 3553 fps | 100% |
| SNPE Vectan SP 11 | <<locked>> | 84% | 56,898 psi | 89% | 3556 fps | 100% |
| SNPE Vectan Tubal 5000 | <<locked>> | 84% | 55,448 psi | 87% | 3360 fps | 100% |
| SNPE Vectan Tubal 5000 | <<locked>> | 84% | 55,230 psi | 87% | 3356 fps | 100% |
| SNPE Vectan Tubal 5000 | <<locked>> | 84% | 55,448 psi | 87% | 3360 fps | 100% |
| SNPE Vectan Tubal 7000 | <<locked>> | 88% | 55,753 psi | 87% | 3442 fps | 99.1% |
| SNPE Vectan Tubal 7000 | <<locked>> | 88% | 55,782 psi | 87% | 3445 fps | 99.1% |
| SNPE Vectan Tubal 7000 | <<locked>> | 88% | 55,753 psi | 87% | 3442 fps | 99.1% |
| SNPE Vectan Tubal 8000 | <<locked>> | 94% | 54,157 psi | 85% | 3540 fps | 97.8% |
| SNPE Vectan Tubal 8000 | <<locked>> | 94% | 54,186 psi | 85% | 3543 fps | 97.9% |
| SNPE Vectan Tubal 8000 | <<locked>> | 94% | 54,157 psi | 85% | 3540 fps | 97.8% |
| Somchem S355 | <<locked>> | 84% | 54,839 psi | 86% | 3484 fps | 100% |
| Somchem S355 | <<locked>> | 84% | 54,868 psi | 86% | 3484 fps | 100% |
| Somchem S355 | <<locked>> | 84% | 54,839 psi | 86% | 3484 fps | 100% |
| Somchem S361 | <<locked>> | 92% | 55,666 psi | 87% | 3465 fps | 96.2% |
| Somchem S361 | <<locked>> | 92% | 55,448 psi | 87% | 3458 fps | 96.1% |
| Somchem S361 | <<locked>> | 92% | 55,666 psi | 87% | 3465 fps | 96.2% |
| Somchem S365 | <<locked>> | 92% | 56,913 psi | 89% | 3579 fps | 100% |
| Somchem S365 | <<locked>> | 92% | 56,985 psi | 89% | 3579 fps | 100% |
| Somchem S365 | <<locked>> | 92% | 56,913 psi | 89% | 3579 fps | 100% |
| Somchem S385 | <<locked>> | 94% | 55,230 psi | 87% | 3517 fps | 98.7% |
| Somchem S385 | <<locked>> | 94% | 55,288 psi | 87% | 3517 fps | 98.7% |
| Somchem S385 | <<locked>> | 94% | 55,230 psi | 87% | 3517 fps | 98.7% |
| Vihtavuori N150 | <<locked>> | 86% | 56,347 psi | 88% | 3455 fps | 100% |
| Vihtavuori N150 | <<locked>> | 86% | 56,144 psi | 88% | 3451 fps | 100% |
| Vihtavuori N150 | <<locked>> | 86% | 56,347 psi | 88% | 3455 fps | 100% |
| Vihtavuori N160 | <<locked>> | 88% | 55,303 psi | 87% | 3507 fps | 100% |
| Vihtavuori N160 | <<locked>> | 88% | 55,114 psi | 86% | 3507 fps | 100% |
| Vihtavuori N160 | <<locked>> | 88% | 55,303 psi | 87% | 3507 fps | 100% |
| Vihtavuori N165 | <<locked>> | 98% | 54,969 psi | 86% | 3491 fps | 98.4% |
| Vihtavuori N165 | <<locked>> | 98% | 54,781 psi | 86% | 3488 fps | 98.4% |
| Vihtavuori N165 | <<locked>> | 98% | 54,969 psi | 86% | 3491 fps | 98.4% |
| Vihtavuori N540 | <<locked>> | 82% | 57,029 psi | 89% | 3455 fps | 100% |
| Vihtavuori N540 | <<locked>> | 82% | 56,826 psi | 89% | 3455 fps | 100% |
| Vihtavuori N540 | <<locked>> | 82% | 57,029 psi | 89% | 3455 fps | 100% |
| Vihtavuori N550 | <<locked>> | 88% | 54,476 psi | 85% | 3510 fps | 99.9% |
| Vihtavuori N550 | <<locked>> | 88% | 54,549 psi | 85% | 3510 fps | 99.9% |
| Vihtavuori N550 | <<locked>> | 88% | 54,476 psi | 85% | 3510 fps | 99.9% |
| Vihtavuori N555 | <<locked>> | 96% | 56,405 psi | 88% | 3586 fps | 100% |
| Vihtavuori N555 | <<locked>> | 96% | 56,449 psi | 88% | 3586 fps | 100% |
| Vihtavuori N555 | <<locked>> | 96% | 56,405 psi | 88% | 3586 fps | 100% |
| Vihtavuori N560 | <<locked>> | 96% | 56,913 psi | 89% | 3652 fps | 96.8% |
| Vihtavuori N560 | <<locked>> | 96% | 56,956 psi | 89% | 3652 fps | 96.8% |
| Vihtavuori N560 | <<locked>> | 96% | 56,913 psi | 89% | 3652 fps | 96.8% |
| Vihtavuori N565ᴾ | <<locked>> | 100% | 52,721 psi | 83% | 3537 fps | 96.1% |
| Vihtavuori N565ᴾ | <<locked>> | 100% | 52,765 psi | 83% | 3537 fps | 96.1% |
| Vihtavuori N565ᴾ | <<locked>> | 100% | 52,721 psi | 83% | 3537 fps | 96.1% |
| Winchester 6.5 StaBALL | <<locked>> | 88% | 55,100 psi | 86% | 3458 fps | 100% |
| Winchester 6.5 StaBALL | <<locked>> | 88% | 55,143 psi | 86% | 3458 fps | 100% |
| Winchester 6.5 StaBALL | <<locked>> | 88% | 55,100 psi | 86% | 3458 fps | 100% |
| Winchester 760 | <<locked>> | 88% | 57,014 psi | 89% | 3596 fps | 99.3% |
| Winchester 760 | <<locked>> | 88% | 56,797 psi | 89% | 3593 fps | 99.2% |
| Winchester 760 | <<locked>> | 88% | 57,014 psi | 89% | 3596 fps | 99.3% |
| Winchester StaBALL HDᴾ | <<locked>> | 100% | 55,013 psi | 86% | 3701 fps | 100% |
| Winchester StaBALL HDᴾ | <<locked>> | 100% | 54,781 psi | 86% | 3694 fps | 100% |
| Winchester StaBALL HDᴾ | <<locked>> | 100% | 55,013 psi | 86% | 3701 fps | 100% |
| Winchester Supreme 780 | <<locked>> | 96% | 55,535 psi | 87% | 3510 fps | 98% |
| Winchester Supreme 780 | <<locked>> | 96% | 55,317 psi | 87% | 3507 fps | 97.9% |
| Winchester Supreme 780 | <<locked>> | 96% | 55,535 psi | 87% | 3510 fps | 98% |
Start Load - Barrel Length: 26"
| Powder | Charge | FR | MaxP | % | V(0) | z |
|---|---|---|---|---|---|---|
| Accurate 2700 | <<locked>> | 80% | 53,200 psi | 83% | 3412 fps | 98.1% |
| Accurate 2700 | <<locked>> | 80% | 53,214 psi | 83% | 3412 fps | 98.1% |
| Accurate 2700 | <<locked>> | 80% | 53,200 psi | 83% | 3412 fps | 98.1% |
| Accurate 3100 | <<locked>> | 86% | 37,608 psi | 59% | 3123 fps | 95.9% |
| Accurate 3100 | <<locked>> | 84% | 35,143 psi | 55% | 3058 fps | 95% |
| Accurate 3100 | <<locked>> | 86% | 37,608 psi | 59% | 3123 fps | 95.9% |
| Accurate 4064 | <<locked>> | 80% | 53,040 psi | 83% | 3415 fps | 100% |
| Accurate 4064 | <<locked>> | 80% | 53,098 psi | 83% | 3415 fps | 100% |
| Accurate 4064 | <<locked>> | 80% | 53,040 psi | 83% | 3415 fps | 100% |
| Accurate 4350 | <<locked>> | 80% | 41,307 psi | 65% | 3255 fps | 98.5% |
| Accurate 4350 | <<locked>> | 80% | 41,133 psi | 64% | 3248 fps | 98.4% |
| Accurate 4350 | <<locked>> | 80% | 41,307 psi | 65% | 3255 fps | 98.5% |
| Accurate High Country | <<locked>> | 90% | 47,282 psi | 74% | 3471 fps | 95% |
| Accurate High Country | <<locked>> | 90% | 47,326 psi | 74% | 3471 fps | 95% |
| Accurate High Country | <<locked>> | 90% | 47,282 psi | 74% | 3471 fps | 95% |
| ADI AR 2208 | <<locked>> | 80% | 49,588 psi | 78% | 3383 fps | 99.9% |
| ADI AR 2208 | <<locked>> | 80% | 49,603 psi | 78% | 3386 fps | 99.9% |
| ADI AR 2208 | <<locked>> | 80% | 49,588 psi | 78% | 3383 fps | 99.9% |
| ADI AR 2209 | <<locked>> | 88% | 45,469 psi | 71% | 3363 fps | 95.5% |
| ADI AR 2209 | <<locked>> | 88% | 45,498 psi | 71% | 3366 fps | 95.5% |
| ADI AR 2209 | <<locked>> | 88% | 45,469 psi | 71% | 3363 fps | 95.5% |
| ADI AR 2213 | <<locked>> | 94% | 49,937 psi | 78% | 3488 fps | 95.4% |
| ADI AR 2213 | <<locked>> | 94% | 49,995 psi | 78% | 3488 fps | 95.4% |
| ADI AR 2213 | <<locked>> | 94% | 49,937 psi | 78% | 3488 fps | 95.4% |
| Alliant Power Pro Varmint | <<locked>> | 88% | 45,905 psi | 72% | 3366 fps | 95.7% |
| Alliant Power Pro Varmint | <<locked>> | 88% | 45,745 psi | 72% | 3363 fps | 95.6% |
| Alliant Power Pro Varmint | <<locked>> | 88% | 45,905 psi | 72% | 3366 fps | 95.7% |
| Alliant Reloder- TS 15.5 | <<locked>> | 80% | 50,662 psi | 79% | 3415 fps | 100% |
| Alliant Reloder- TS 15.5 | <<locked>> | 80% | 50,459 psi | 79% | 3412 fps | 100% |
