About this bullet
.502 | 400gr | ACME RNFP COATED is a bullet made by ACME. At 400 gr (25.9 g) and a diameter of 0.502'' (12.75 mm) it suits handloads where bullet weight and barrel length have to be matched carefully. We currently list 29 load recipes across 2 calibers for this bullet.
Most popular calibers for this bullet
| Caliber | Load recipes |
|---|---|
| .500 Special | 29 |
Load data for .502 | 400gr | ACME RNFP COATED bullet is available in the following calibers:
Safety notes
All load data is reference data only. Always start at the minimum charge and work up in small steps while watching for pressure signs. Never exceed the maximum charge published by the powder or bullet manufacturer.
Bullets similar to .502 | 400gr | ACME RNFP COATED
- .501 | 255gr | Rim Rock SWC
- .501 | 330gr | Rim Rock RNFP
- .501 | 373gr | NOE Bullet Molds FN PB BW4
- .501 | 440gr | LEE Mold C501-440-RF
- .502 | 323gr | NOE Bullet Molds SWC PB BJ2
- .502 | 330gr | ACME RNFP COATED
- .502 | 331gr | NOE Bullet Molds RF GC BZ
- .502 | 355gr | NOE Bullet Molds SWC GC AY6
- .502 | 387gr | NOE Bullet Molds SP PB AE5
- .502 | 388gr | NOE Bullet Molds SP GC AE5
- .502 | 392gr | NOE Bullet Molds RF PB AT4
- .502 | 399gr | NOE Bullet Molds RF GC AT4
- .502 | 405gr | NOE Bullet Molds SWC PB BJ1
- .502 | 417gr | NOE Bullet Molds SWC PB BI4
- .502 | 428gr | NOE Bullet Molds RF PB AF2
- .502 | 446gr | NOE Bullet Molds RF GC BE1
- .502 | 458gr | NOE Bullet Molds FN PB I6
- .502 | 460gr | NOE Bullet Molds RN GC AF1
- .502 | 463gr | NOE Bullet Molds FN GC I6
- .502 | 477gr | NOE Bullet Molds RF PB AF2
- .502 | 487gr | NOE Bullet Molds SWC PB BJ3
- .502 | 502gr | NOE Bullet Molds SWC PB BI4
- .502 | 525gr | NOE Bullet Molds RF PB AF2
- .502 | 574gr | NOE Bullet Molds RF PB AF2
