About this bullet
.500 | 350gr | CutEdge ESP Raptor is a bullet made by Cutting Edge. At 350 gr (22.7 g) and a diameter of 0.5'' (12.70 mm) it suits handloads where bullet weight and barrel length have to be matched carefully. Its G1 ballistic coefficient of 0.16 drives velocity retention and wind drift downrange — higher values mean a flatter trajectory at distance. We currently list 100 load recipes across 2 calibers for this bullet.
Most popular calibers for this bullet
| Caliber | Load recipes |
|---|---|
| .500 S&W Mag. | 92 |
| .50 Beowolf | 8 |
Load data for .500 | 350gr | CutEdge ESP Raptor bullet is available in the following calibers:
Safety notes
All load data is reference data only. Always start at the minimum charge and work up in small steps while watching for pressure signs. Never exceed the maximum charge published by the powder or bullet manufacturer.
Bullets similar to .500 | 350gr | CutEdge ESP Raptor
- .500 | 200gr | Inceptor ARX Preferred Hunting
- .500 | 240gr | Lehigh Defense Controlled Fracturing
- .500 | 275gr | Barnes XPB
- .500 | 325gr | Barnes XPB
- .500 | 335gr | CutEdge DGBR-HP
- .500 | 340gr | CutEdge HGHP
- .500 | 360gr | CutEdge ESP Raptor
- .500 | 360gr | Impala LWFP KS
- .500 | 375gr | Barnes XPB
- .500 | 375gr | CutEdge DGBR
- .500 | 385gr | Lehigh Defense Controlled Fracturing
- .500 | 405gr | CutEdge DGBR
- .500 | 410gr | CutEdge DGBR-HP
- .500 | 432gr | Sax KJG-BCS
- .500 | 450gr | CutEdge DGBR
- .500 | 450gr | CutEdge DGBR-HP
- .500 | 500gr | CutEdge DGBR
- .500 | 525gr | Sax KJG-Solid
- .500 | 550gr | CutEdge DGBR
