About this bullet
.430 | 150gr | CutEdge HGHP is a bullet made by Cutting Edge. At 150 gr (9.7 g) and a diameter of 0.43'' (10.92 mm) it suits handloads where bullet weight and barrel length have to be matched carefully. We currently list 236 load recipes across 5 calibers for this bullet.
Most popular calibers for this bullet
| Caliber | Load recipes |
|---|---|
| .445 Super Mag. | 81 |
| .44 Rem. Mag. | 72 |
| .44 Auto Mag. | 69 |
| .44 S&W Russian | 9 |
| .44 S&W Special | 5 |
Load data for .430 | 150gr | CutEdge HGHP bullet is available in the following calibers:
Safety notes
All load data is reference data only. Always start at the minimum charge and work up in small steps while watching for pressure signs. Never exceed the maximum charge published by the powder or bullet manufacturer.
Bullets similar to .430 | 150gr | CutEdge HGHP
- .429 | 125gr | Lehigh Defense Xtreme Defense
- .429 | 160gr | Lehigh Defense Xtreme Defense
- .429 | 200gr | Barnes TAC-XP
- .429 | 200gr | Barnes XPB
- .429 | 200gr | TWENTY-NINE HP
- .429 | 220gr | Lehigh Defense Xtreme Penetrator
- .429 | 225gr | Barnes XPB
- .429 | 250gr | Lehigh Defense Xtreme Penetrator
- .429 | 250gr | TWENTY-NINE HP
- .429 | 265gr | Lehigh Defense Wide Flat Nose
- .429 | 330gr | Lehigh Defense Controlled Fracturing
- .430 | 200gr | CutEdge HGHP
- .430 | 205gr | AERO SB,- smax:13.10
- .430 | 210gr | CutEdge HG
- .430 | 250gr | CutEdge HG
- .430 | 275gr | CutEdge HG
- .430 | 300gr | CutEdge HG
