top of page
.375 | 400gr | SUS-TAC HPT
You need to be a member to bookmark a load - more info here!
Technical Specifications:
Bullet Weight: | 400.0gr | 25.92g |
Bullet Length: | 2.36" | 59.8mm |
Bullet Diameter: | 0.375" | 9.5mm |
Lead Content: | with lead |
Bullet Base: | Boat Tail |
Ballistic Coefficient (G1): | 1.077 |
Manufacturer SKU: | H12836 |
BID: | BID_10328 |
Last updated: | 10/15/2024 |
The .375 | 400gr | SUS-TAC HPT bullet is being produced by SUS-TAC . This Boat Tail bullet is with lead. Please see technical specifications and characteristics of this projectile in the table above and more information about the manufacturer in the next tab. Find comprehensive load data for the .375 | 400gr | SUS-TAC HPT further below.
bottom of page