About this bullet
.355 | 118gr | Lehigh Defense Xtreme Defense is a bullet made by Lehigh Defense. At 118 gr (7.6 g) and a diameter of 0.355'' (9.02 mm) it suits handloads where bullet weight and barrel length have to be matched carefully. Its G1 ballistic coefficient of 0.202 drives velocity retention and wind drift downrange — higher values mean a flatter trajectory at distance. We currently list 239 load recipes across 18 calibers for this bullet.
Most popular calibers for this bullet
| Caliber | Load recipes |
|---|---|
| .357 Maximum | 154 |
| .38 Special | 67 |
| .350 Legend | 18 |
Load data for .355 | 118gr | Lehigh Defense Xtreme Defense bullet is available in the following calibers:
- .35 Rem.
- .35 Whelen
- .35 Win.
- .350 Legend
- .350 Mag. Rigby
- .350 Rem. Mag.
- .356 Win.
- .357 Maximum
- .358 Norma Mag.
- .358 STA
- .358 Win.
- .360 Buckhammer
- .38 Special
- .400/350 Rigby N.E.
- 9 mm FAR
- 9 mm Mauser
- 9 x 57 Mauser
- 9 X 57 R
Safety notes
All load data is reference data only. Always start at the minimum charge and work up in small steps while watching for pressure signs. Never exceed the maximum charge published by the powder or bullet manufacturer.
Bullets similar to .355 | 118gr | Lehigh Defense Xtreme Defense
- .355 | 100gr | AERO EXPP RN,- smax:4.40
- .355 | 115gr | Barnes TAC-XP
- .355 | 115gr | Barnes XPB
- .355 | 115gr | Lehigh Defense Xtreme Penetrator
- .355 | 121gr | Discreet Ballistics Selous
- .355 | 125gr | Barnes TAC-XP
- .355 | 250gr | MAKER Solid Copper Expanding
- .355 | 56gr | Inceptor ARX Prefered Defense
- .355 | 60gr | Inceptor RNP
- .355 | 65gr | Inceptor ARX Prefered Defense
- .355 | 65gr | Inceptor RNP
- .355 | 75gr | CutEdge HGHP
- .355 | 80gr | Barnes TAC-XP
- .355 | 80gr | Barnes XPB
- .355 | 84gr | Inceptor RNP
- .355 | 85gr | AERO EXPP,- smax:7.40
- .355 | 85gr | AERO SO,- smax:7.85
- .355 | 90gr | AERO SOP,- smax:4.40
- .355 | 90gr | CutEdge HGHP
- .355 | 95gr | AERO SO,- smax:7.40
- .355 | 95gr | Barnes TAC-XP
- .356 | 150gr | MAKER TREX
- .356 | 80gr | AERO SOP,- smax:4.60
