About this bullet
.323 | 139gr | RWS Evolution Green is a bullet made by RWS. At 139 gr (9.0 g) and a diameter of 0.323'' (8.20 mm) it suits handloads where bullet weight and barrel length have to be matched carefully. Its G1 ballistic coefficient of 0.299 drives velocity retention and wind drift downrange — higher values mean a flatter trajectory at distance. A twist rate of 1:12.0 is recommended for stable flight; slower twists can under-stabilise this bullet. We currently list 209 load recipes across 16 calibers for this bullet.
Most popular calibers for this bullet
| Caliber | Load recipes |
|---|---|
| 8 x 75 RS | 115 |
| 8 x 57 IS | 94 |
Load data for .323 | 139gr | RWS Evolution Green bullet is available in the following calibers:
- .325 WSM
- 8 mm Rem. Mag.
- 8 x 50 R
- 8 x 51 R Lebel
- 8 x 56 R M 89 Port. Krop.
- 8 x 57 IRS
- 8 x 57 IS
- 8 x 57 PCC
- 8 x 60 RS
- 8 x 60 S
- 8 x 64 S
- 8 x 65 R
- 8 x 65 RS
- 8 x 68 S
- 8 x 75 RS
- 8 x 75 S
Safety notes
All load data is reference data only. Always start at the minimum charge and work up in small steps while watching for pressure signs. Never exceed the maximum charge published by the powder or bullet manufacturer.
Bullets similar to .323 | 139gr | RWS Evolution Green
- .323 | 100gr | Impala LWHV KS
- .323 | 120gr | Impala LWHV LS
- .323 | 126gr | Sax KJG-SR
- .323 | 126gr | Sax MJG-SX
- .323 | 127.7gr | Sax MJG-HSX
- .323 | 138.9gr | Sax KJG-SR
- .323 | 139gr | Geco ZERO
- .323 | 145gr | AERO SB | HSD 1.5,- smax:13.95
- .323 | 145gr | AERO SB | HSD 2.0,- smax:13.90
- .323 | 147gr | Sax KJG-SR
- .323 | 150gr | Ferrobull Entox Sport
- .323 | 150gr | Impala LWHV LS
- .323 | 155gr | AERO ECO,- smax:13.50
- .323 | 155gr | AERO SOSR,- smax:16.30
- .323 | 160gr | Fox Classic Hunter
- .323 | 165gr | AERO SB,- smax:14.55
- .323 | 165gr | Impala LW CFN
- .323 | 170gr | Sax KDG-S
- .323 | 175gr | Atomic 29 HP
- .323 | 175gr | CutEdge ESP Raptor
- .323 | 179gr | CutEdge ESP Raptor
- .323 | 180gr | Barnes X S
- .323 | 180gr | Fox Classic Hunter
- .323 | 180gr | Hornady ECX
