top of page

xxlreloading.com

.32 Short Colt

.32 Short Colt

Technical Specifications:

Caliber:
.32 Short Colt
Bullet Diameter:
0.312" | 7.92mm
Primer Size:
Small Pistol (SP)
Max. Case Length (l3):
0.650" | 16.51mm
Max. Cartridge Length / OAL:
1.015" | 25.78mm
Max. Standardized :
14504 psi | 1000 bar
Case Capacity:
6.8 Grains of Water | 0.44 cm3
CID:
CID_419
Letztes Update:
5/7/2024
caliber_reloading.webp
The .32 Short Colt is a centerfire revolver cartridge that was originally designed by the Colt's Manufacturing Company in the late 1800s for use in its pocket revolvers. It was later adopted by other firearm manufacturers as well.

The .32 Short Colt cartridge typically fires a 80-grain bullet at a muzzle velocity of around 700 to 800 feet per second. It was designed as a low-recoil, low-power cartridge suitable for use in small, lightweight revolvers, and was intended primarily for self-defense and close-range shooting.

The .32 Short Colt was eventually replaced by more powerful cartridges such as the .32 Long Colt and .38 Special, and is now considered obsolete. Nonetheless, it remains a historical cartridge and is occasionally still used in antique or replica firearms, as well as in cowboy action shooting competitions.

Loads available in this caliber with the following bullets

Filter by weight:

.312 | 115gr | CamPro FP
.311 | 180gr | CamPro
.311 | 150gr | Impala LW CFN
.313 | 90gr | H&N WC
.311 | 86gr | H&N RN HS
.312 | 152gr | Peregrine VLR-4
.313 | 170gr | H&N KS F
.311 | 180gr | Sellier & Bellot FMJ
.312 | 115gr | Speer Hollow Point Gold Dot
.311 | 150gr | Sellier & Bellot SP
.312 | 60gr | Speer Hollow Point Gold Dot
.311 | 180gr | Speer RN
.312 | 155gr | LEE Mold C312-155-2R
.311 | 123gr | Sellier & Bellot FMJ
.312 | 130gr | H&N RN HS
.312 | 100gr | Hornady XTP
.311 | 174gr | Impala RNFP KO
.312 | 180gr | H&N RN H
.313 | 170gr | H&N TC K
.311 | 180gr | Sierra SPT Pro-Hunter
.311 | 150gr | Barnes TSX FB
.311 | 71gr | Hornady FMJ RN
.313 | 100gr | H&N WC F Match
.311 | 190gr | Winchester Silvertip
.313 | 100gr | H&N WC KB Match
.312 | 90gr | Sierra JHC SportsMaster
.311 | 123gr | Lapua FMJ
.311 | 125gr | Sierra SPT Pro-Hunter
.311 | 93gr | LEE Mold 311-093-1R
.311 | 123gr | Speer FMJ
.312 | 180gr | Remington SP Core-Lokt
.312 | 85gr | Hornady XTP
.312 | 71gr | Sierra FMJ FN TM SportsMaster
.312 | 155gr | LEE Mold CTL312-160-2R
.311 | 180gr | Remington SPCL
.313 | 90gr | H&N WC KB Match
.312 | 85gr | Speer JHP
.311 | 150gr | Norma Semi Soft Point
.312 | 160gr | Peregrine VLR-4
.312 | 150gr | Hornady SP
.311 | 150gr | Sierra SPT Pro-Hunter
.311 | 100gr | LEE Mold 311-100-2R
.312 | 60gr | Hornady XTP
.311 | 174gr | Sierra HPBT MatchKing
.312 | 174gr | Hornady InterLock RN
.311 | 180gr | Norma Semi Soft Point
.311 | 130gr | Impala LWHV LS
.312 | 168gr | Peregrine VRG-3
.311 | 130gr | Norma Soft Point
.312 | 185gr | LEE Mold C312-185-1R
.312 | 168gr | Peregrine VLR-4
.311 | 174gr | Hornady FMJ BT
.311 | 180gr | Sellier & Bellot SPRN
.311 | 125gr | Speer Spitzer Soft Point
.311 | 123gr | Sellier & Bellot SP
.312 | 100gr | Speer JHP
.311 | 150gr | Speer Spitzer Soft Point
bottom of page